Raymore Crime Information and Missouri Amber Alerts

Raymore Missouri Crime Reports, Crime News, and Crime Statistics.

 

Raymore Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2008 18,181 7 0 1 0 6 336 36 294 6 1
2005 14,528 9 0 1 4 4 392 46 334 12 0
 

Missouri Colleges Crime News


Local Raymore Crime News


Sports Briefs: Clemens pleads not guilty in case
Tue, 31 Aug 2010 11:16:00 -0700
WASHINGTON -- Roger Clemens put his right hand on the lectern, leaned down toward the microphone and made what might be the most important pitch of his life: 'Not guilty, your honor."

Prosecutors charge Mizzou RB with assault
Tue, 31 Aug 2010 11:06:00 -0700
Suspended Missouri running back Derrick Washington was charged Monday with sexually assaulting a former tutor over the summer.

Missouri running back charged with assault
Tue, 31 Aug 2010 01:12:13 -0700
Columbia -- Suspended Missouri running back Derrick Washington was charged Monday with sexually assaulting a former tutor in her apartment over the summer.

Missouri running back charged with felony
Tue, 31 Aug 2010 00:55:04 -0700
This article has been read 76 times. COLUMBIA, Mo. - Suspended Missouri running back Derrick Washington was charged Monday with sexually assaulting a former tutor in her apartment over the summer.

Third & Short
Mon, 30 Aug 2010 22:29:32 -0700
COLLEGE FOOTBALL COLUMBIA, Mo. -- Suspended Missouri running back Derrick Washington was charged Monday with sexually assaulting a former tutor in her apartment over the summer. Assistant Boone County prosecutor Andrea Hayes said that a single cou ...

Missouri's Washington charged with sexual assault
Mon, 30 Aug 2010 21:36:02 -0700
COLUMBIA, Mo. — Suspended Missouri running back Derrick Washington was charged Monday with sexually assaulting a former tutor in her apartment over the summer. Assistant Boone County prosecutor Andrea Hayes said that a single count of felony deviate sexual assault was filed against Washington, a senior from Raymore, Mo., and the Tigers’ rushing leader the past two seasons.

Sexual assault charge against Washington latest hit for MU program
Mon, 30 Aug 2010 21:08:01 -0700
COLUMBIA | Missouri coach Gary Pinkel had already put the weight on his shoulders at his Monday news conference, saying three DWI arrests in August involving members of his football program were his responsibility. The same for starting tailback and team captain Derrick Washington, who was charged Monday with deviate sexual assault, a Class C felony.

Sports briefs: U.S. Soccer keeps Bradley
Mon, 30 Aug 2010 21:03:13 -0700
U.S. Soccer President Sunil Gulati and Bradley will address the extension today. Bradley is 38-20-8 in four years, including a victory last year over top-ranked Spain that earned the Americans a spot in the Confederations Cup final, their first at a major FIFA tournament. The United States also won its ...

Michigan's Rodriguez says no added pressure
Mon, 30 Aug 2010 19:05:13 -0700
Times wires Monday, August 30, 2010 ANN ARBOR, Mich. — Rich Rodriguez was at ease with reporters for a change, casually chatting and cracking jokes Monday. Michigan's embattled coach said there was a reason he looked and sounded more relaxed — as he previewed the opener against Connecticut — than he had the past two years. "It was kind of refreshing to have a press conference with all football ...

Nevada regulators investigate partying by Michael Jordan's son, Marcus | College basketball
Mon, 30 Aug 2010 19:02:10 -0700
MGM Resorts International was under investigation after the underage son of basketball icon Michael Jordan bragged on Twitter about partying at a Las Vegas nightclub, Nevada gambling regulators said.

Missouri Tigers: Mizzou's Derrick Washington faces sexual assault charges
Mon, 30 Aug 2010 16:24:37 -0700
Missouri's leading rusher remains suspended after prosecutors charge him in sexual assault case.

Missouri Tigers' Derrick Washington Charged with Felony Sexual Assault
Mon, 30 Aug 2010 12:09:42 -0700
Missouri senior running back Derrick Washington has been charged with sexual assault, according to the Associated Press. Washington, 21, has been charged with a single count of deviant sexual assault, Boone County prosecutor Andrea Hayes told the AP. Under Missouri law, deviant sexual assault is a Class C felony. Washington's bond has been set at $4,500. Per Missouri's athletic department policy ...

Washington charged with sexual assault
Mon, 30 Aug 2010 11:05:59 -0700
Prosecutors have charged suspended Missouri running back Derrick Washington with sexual assault. Sexual assault - Violence and Abuse - Sexual Abuse and Assault - Support Groups - Organizations

Mizzou's Washington charged with sexual assault
Mon, 30 Aug 2010 10:33:21 -0700
Suspended Missouri running back Derrick Washington was charged Monday with sexually assaulting a former tutor in her apartment over the summer. Sexual assault - Missouri - Violence and Abuse - Sexual Abuse and Assault - Derrick Washington

Missouri Tigers' Derrick Washington charged with sexual assault
Mon, 30 Aug 2010 10:24:38 -0700
Prosecutors have charged suspended Missouri running back Derrick Washington with sexual assault.

Washington permanently suspended from football team
Fri, 03 Sep 2010 01:09:28 -0700
The senior ends his college career with 2,085 yards and 28 touchdowns.

Jim Brown to skip Browns' ceremony
Thu, 02 Sep 2010 08:45:36 -0700
Hall of Fame running back will miss induction into the Cleveland's new ring of honor on Sept. 19. Hall of Fame running back Jim Brown has informed Cleveland Browns President Mike Holmgren that he will not attend the Sept. 19 ceremony when the team unveils its new ring of honor.

Mellinger | Wary of another Clemons fiasco, MU acted too fast on Washington
Wed, 01 Sep 2010 21:33:07 -0700
Derrick Washington is being done wrong by Missouri, and he can blame Ricky Clemons.

Missouri 'permanently suspends' tailback
Wed, 01 Sep 2010 12:10:50 -0700
COLUMBIA, Mo., Sept. 1 (UPI) -- Derrick Washington, a starting tailback for the Missouri Tigers, was "permanently suspended" from the Missouri football program. Missouri Tigers - Missouri - American football - Derrick Washington - Sports

Washington Kicked Off Mizzou Football Team
Wed, 01 Sep 2010 10:10:11 -0700
The University of Missouri football team announced that running back and former Raymore-Peculiar High School star has been permanently suspended from the team.

 

Find Sex Offenders in your Area

 


Law Enforcement Employees by City

Data as of 2008

City Total Law Enforcement Total Officers Total Civilians
Adrian 3 3 0
Advance 3 3 0
Alton 2 2 0
Anderson 4 4 0
Appleton City 2 2 0
Arbyrd 1 1 0
Archie 3 3 0
Arnold 61 49 12
Ash Grove 3 3 0
Ashland 10 5 5
Aurora 22 15 7
Ava 13 8 5
Ballwin 59 48 11
Bates City 1 1 0
Battlefield 5 5 0
Bel-Nor 7 7 0
Bel-Ridge 22 16 6
Bella Villa 6 4 2
Belle 3 3 0
Bellefontaine Neighbors 31 30 1
Bellerive 7 7 0
Bellflower 1 1 0
Belton 62 43 19
Berkeley 47 36 11
Bernie 9 5 4
Bethany 6 6 0
Beverly Hills 5 3 2
Billings 4 4 0
Birch Tree 1 1 0
Birmingham 1 1 0
Bismarck 3 3 0
Bland 2 1 1
Bloomfield 3 3 0
Blue Springs 111 82 29
Bolivar 24 19 5
Bonne Terre 10 10 0
Boonville 28 21 7
Bourbon 6 5 1
Bowling Green 14 9 5
Branson 54 40 14
Branson West 7 6 1
Braymer 4 2 2
Breckenridge Hills 14 14 0
Brentwood 35 27 8
Bridgeton 66 53 13
Brookfield 18 11 7
Bucklin 1 1 0
Buckner 8 6 2
Buffalo 7 6 1
Butler 15 10 5
Butterfield Village 2 1 1
Byrnes Mill 5 5 0
Cabool 10 6 4
California 7 6 1
Calverton Park 6 6 0
Camdenton 18 14 4
Cameron 23 17 6
Campbell 6 3 3
Canton 5 4 1
Cape Girardeau 93 77 16
Cardwell 2 2 0
Carl Junction 16 11 5
Carrollton 6 6 0
Carterville 6 6 0
Carthage 33 28 5
Caruthersville 23 22 1
Cassville 9 9 0
Center 1 1 0
Centralia 12 7 5
Chaffee 10 5 5
Charlack 11 9 2
Charleston 17 12 5
Chesterfield 97 87 10
Chillicothe 23 17 6
Clarkton 4 3 1
Claycomo 16 12 4
Clayton 59 52 7
Cleveland 2 2 0
Clever 3 3 0
Clinton 23 22 1
Cole Camp 3 3 0
Columbia 185 153 32
Concordia 5 5 0
Cool Valley 10 9 1
Cooter 2 1 1
Cottleville 13 12 1
Country Club Hills 9 9 0
Country Club Village 1 1 0
Crane 3 3 0
Crestwood 34 27 7
Creve Coeur 61 50 11
Crocker 2 2 0
Crystal City 21 16 5
Cuba 11 10 1
De Soto 20 15 5
Deepwater 1 1 0
Dellwood 18 17 1
Des Peres 46 39 7
Desloge 10 10 0
Dexter 24 18 6
Diamond 7 7 0
Dixon 6 5 1
Doniphan 11 7 4
Doolittle 1 1 0
Drexel 2 2 0
Duenweg 4 4 0
Duquesne 6 6 0
East Prairie 10 7 3
Edina 3 2 1
Edmundson 10 9 1
El Dorado Springs 10 6 4
Eldon 11 10 1
Ellington 3 3 0
Ellisville 22 21 1
Ellsinore 1 1 0
Elsberry 5 5 0
Eureka 27 23 4
Everton 1 1 0
Excelsior Springs 32 22 10
Exeter 1 1 0
Fair Grove 4 4 0
Fair Play 2 2 0
Farber 2 1 1
Farmington 35 27 8
Fayette 8 8 0
Ferguson 58 52 6
Ferrelview 1 1 0
Festus 39 28 11
Flordell Hills 42 38 4
Florissant 111 89 22
Foley 1 1 0
Foristell 8 7 1
Forsyth 8 7 1
Fredericktown 7 7 0
Freeman 1 1 0
Frontenac 27 21 6
Fulton 34 27 7
Gallatin 2 2 0
Garden City 4 4 0
Gideon 2 2 0
Gladstone 56 39 17
Glasgow 3 3 0
Glen Echo Park 5 3 2
Glendale 15 12 3
Goodman 3 3 0
Gower 3 3 0
Grain Valley 22 19 3
Granby 4 4 0
Grandin 1 1 0
Grandview 62 49 13
Greendale 7 7 0
Greenfield 3 3 0
Greenwood 10 10 0
Hallsville 3 3 0
Hamilton 4 4 0
Hannibal 42 33 9
Harrisonville 29 21 8
Hartville 2 2 0
Hayti 8 7 1
Hayti Heights 2 2 0
Hazelwood 85 66 19
Herculaneum 13 12 1
Hermann 12 7 5
Higginsville 15 9 6
Highlandville 2 2 0
Hillsboro 7 7 0
Hillsdale 15 13 2
Holcomb 2 2 0
Holden 7 6 1
Hollister 16 11 5
Holt 2 2 0
Holts Summit 10 8 2
Houston 6 6 0
Humansville 1 1 0
Huntsville 3 3 0
Iberia 2 2 0
Independence 285 207 78
Indian Point 2 2 0
Iron Mountain Lake 1 1 0
Ironton 5 4 1
Jackson 29 22 7
Jasper 2 2 0
Jefferson City 115 85 30
Jennings 42 38 4
Jonesburg 1 1 0
Joplin 96 86 10
Kahoka 3 3 0
Kansas City 1979 1325 654
Kearney 15 14 1
Kennett 27 21 6
Kimberling City 8 7 1
King City 1 1 0
Kinloch 7 4 3
Kirksville 29 26 3
Kirkwood 65 56 9
Knob Noster 12 6 6
La Grange 9 8 1
La Monte 2 2 0
La Plata 3 3 0
Ladue 35 28 7
Lake Lotawana 7 5 2
Lake Ozark 17 11 6
Lake St. Louis 39 30 9
Lake Tapawingo 2 2 0
Lake Waukomis 1 1 0
Lake Winnebago 5 5 0
Lakeshire 5 5 0
Lamar 13 11 2
Lanagan 1 1 0
Lathrop 3 3 0
Laurie 6 6 0
Lawson 6 5 1
Leadington 6 5 1
Leadwood 6 6 0
Lebanon 37 28 9
Lee's Summit 175 120 55
Lexington 10 9 1
Liberal 1 1 0
Liberty 55 39 16
Licking 4 4 0
Lilbourn 3 3 0
Linn 4 4 0
Linn Creek 2 2 0
Lockwood 2 2 0
Lone Jack 6 6 0
Lowry City 1 1 0
Macon 16 14 2
Malden 14 10 4
Manchester 40 38 2
Mansfield 4 4 0
Maplewood 31 28 3
Marble Hill 4 4 0
Marceline 9 6 3
Marionville 5 5 0
Marquand 1 1 0
Marshall 34 21 13
Marshfield 10 10 0
Marston 1 1 0
Marthasville 1 1 0
Maryland Heights 97 78 19
Maryville 21 21 0
Matthews 2 2 0
Maysville 1 1 0
Mayview 1 1 0
Memphis 4 4 0
Merriam Woods 2 2 0
Mexico 37 35 2
Milan 7 6 1
Miller 2 1 1
Miner 13 8 5
Moberly 45 31 14
Moline Acres 13 12 1
Monett 29 20 9
Montgomery City 6 6 0
Montrose 1 1 0
Morehouse 1 1 0
Morley 1 1 0
Mosby 1 1 0
Moscow Mills 7 7 0
Mound City 2 2 0
Mount Vernon 10 10 0
Mountain Grove 15 10 5
Mountain View 8 8 0
Napoleon 1 1 0
Naylor 1 1 0
Neosho 30 26 4
Nevada 27 19 8
New Florence 2 2 0
New Franklin 2 2 0
New Haven 6 6 0
New London 2 2 0
New Madrid 7 6 1
New Melle 3 3 0
Newburg 1 1 0
Niangua 1 1 0
Nixa 32 22 10
Noel 3 3 0
Norborne 1 1 0
Normandy 22 21 1
Northmoor 1 1 0
Northwoods 19 17 2
O'Fallon 133 107 26
Oak Grove 16 15 1
Oakview Village 4 4 0
Odessa 11 10 1
Old Monroe 1 1 0
Olivette 24 23 1
Oran 1 1 0
Oregon 1 1 0
Orrick 1 1 0
Osage Beach 39 26 13
Osceola 3 3 0
Overland 59 46 13
Owensville 9 7 2
Ozark 35 29 6
Pacific 24 17 7
Pagedale 17 16 1
Palmyra 10 7 3
Park Hills 14 13 1
Parkville 17 16 1
Parma 3 2 1
Pasadena Park 22 21 1
Peculiar 13 11 2
Perry 1 1 0
Perryville 28 26 2
Pevely 19 14 5
Piedmont 6 6 0
Pierce City 4 4 0
Pilot Grove 1 1 0
Pilot Knob 1 1 0
Pine Lawn 25 22 3
Pineville 6 6 0
Platte City 11 10 1
Platte Woods 2 2 0
Plattsburg 6 6 0
Pleasant Hill 18 12 6
Pleasant Hope 1 1 0
Pleasant Valley 13 8 5
Polo 1 1 0
Poplar Bluff 54 43 11
Portageville 13 9 4
Purdy 2 2 0
Puxico 2 2 0
Randolph 2 2 0
Raymore 39 27 12
Raytown 74 53 21
Reeds Spring 1 1 0
Republic 36 23 13
Rich Hill 4 2 2
Richland 6 5 1
Richmond 17 13 4
Richmond Heights 43 42 1
Riverside 33 25 8
Riverview 12 11 1
Rock Hill 10 9 1
Rock Port 3 3 0
Rockaway Beach 2 2 0
Rogersville 7 7 0
Rolla 53 32 21
Salem 18 13 5
Salisbury 4 3 1
Sarcoxie 3 3 0
Savannah 6 6 0
Scott City 22 17 5
Sedalia 56 44 12
Seligman 2 1 1
Senath 3 3 0
Seneca 6 6 0
Seymour 6 6 0
Shrewsbury 20 18 2
Sikeston 80 68 12
Silex 1 1 0
Slater 7 4 3
Smithville 15 15 0
Southwest City 4 4 0
Sparta 3 3 0
Springfield 383 306 77
St. Ann 53 38 15
St. Charles 151 111 40
St. Clair 16 14 2
St. George 3 3 0
St. James 8 7 1
St. John 26 24 2
St. Joseph 158 114 44
St. Louis 1997 1405 592
St. Marys 1 1 0
St. Peters 102 86 16
St. Robert 28 20 8
Ste. Genevieve 11 10 1
Steele 6 6 0
Steelville 6 6 0
Stover 3 3 0
Strafford 8 8 0
Sturgeon 2 2 0
Sugar Creek 21 15 6
Sullivan 26 18 8
Summersville 1 1 0
Sunset Hills 33 25 8
Sweet Springs 3 3 0
Tarkio 3 3 0
Thayer 10 6 4
Tipton 3 3 0
Town and Country 41 33 8
Tracy 1 1 0
Trenton 19 12 7
Troy 30 27 3
Truesdale 3 2 1
Union 23 21 2
Unionville 2 2 0
University City 78 62 16
Uplands Park 9 8 1
Urbana 1 1 0
Van Buren 3 3 0
Vandalia 6 4 2
Velda City 10 9 1
Velda Village Hills 5 3 2
Verona 1 1 0
Versailles 10 10 0
Viburnum 1 1 0
Vienna 1 1 0
Vinita Park 13 12 1
Walnut Grove 2 2 0
Warrensburg 37 33 4
Warrenton 22 18 4
Warsaw 7 7 0
Warson Woods 8 7 1
Washburn 2 2 0
Washington 31 28 3
Waverly 1 1 0
Waynesville 10 9 1
Weatherby Lake 4 4 0
Webb City 26 21 5
Webster Groves 48 46 2
Wellsville 3 3 0
Wentzville 72 55 17
West Plains 29 24 5
Weston 5 5 0
Wheaton 1 1 0
Willard 9 8 1
Willow Springs 7 6 1
Winfield 4 4 0
Winona 4 4 0
Woodson Terrace 20 17 3
Wright City 9 8 1
   
 

Active Amber Alerts

There are no active
Amber Alerts for Missouri
 

Missing Persons for
Raymore, MO


Endangered Missing: MADISON RAUSCHER (MO)
Fri, 03 Sep 2010 02:20:32 EDT


Endangered Runaway: MATTHEW STEVENS (MO)
Sat, 28 Aug 2010 12:50:44 EDT


Family Abduction: CHLOE COMBE-RIVAS (MO)
Thu, 26 Aug 2010 12:26:33 EDT


Endangered Runaway: ERICA SMITH (MO)
Mon, 16 Aug 2010 08:30:34 EDT


Endangered Runaway: SARAH STARKS (MO)
Mon, 02 Aug 2010 01:58:52 EDT


Endangered Missing: EMEXEH GATSON (MO)
Thu, 22 Jul 2010 12:32:03 EDT


Family Abduction: SANDRA ESPINOZA (MO)
Tue, 29 Jun 2010 06:00:08 EDT


Endangered Missing: BIANCA PIPER (MO)
Thu, 10 Jun 2010 11:52:39 EDT


Endangered Runaway: BETHANY ANDERSON (MO)
Tue, 01 Jun 2010 01:26:43 EDT


NonFamily Abduction: CHARLES HENDERSON (MO)
Fri, 19 Mar 2010 05:08:36 EDT


Endangered Missing: ALLYSON CORRALES (MO)
Thu, 12 Nov 2009 11:10:13 EST


Endangered Missing: JODY LEDKINS (MO)
Tue, 06 Oct 2009 08:30:08 EDT


Family Abduction: OLIVER MIDYETT (MO)
Thu, 24 Sep 2009 02:42:31 EDT


Family Abduction: WILMAN MIDYETT (MO)
Thu, 24 Sep 2009 02:42:31 EDT


Endangered Missing: JENNIFER CONROY (MO)
Tue, 22 Sep 2009 12:39:56 EDT


Endangered Missing: ASHLEY CONROY (MO)
Tue, 22 Sep 2009 12:39:56 EDT


Family Abduction: EMILY KOYAMA (MO)
Tue, 15 Sep 2009 11:44:47 EDT


NonFamily Abduction: GINA BROOKS (MO)
Thu, 30 Jul 2009 12:53:41 EDT


Endangered Missing: THOMAS DARNELL JR (MO)
Wed, 29 Jul 2009 09:07:57 EDT


Endangered Runaway: SHEMIKA COSEY (MO)
Fri, 10 Apr 2009 02:30:23 EDT

     
  Login