Centerview, Missouri 64019
ZIP Code boundaries for 64019 in Centerview, MO
2011 Statistics for 64019
| ZIP: | 64019 |
| Name: | CENTERVIEW |
| County: | JOHNSON |
| Area: | 85 mi2 / 220 km2 / 54406 acres / 220173337 m2 |
| Coordinates: | 38.7842, -93.86388 |
| Residential Addresses: | 972 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 920 |
| Business Addresses: | 44 |
| P.O. Boxes: | 52 |
2000 Census Data for Centerview, Missouri 64019
Gender & Ages
Total Population: 2221
| Male |
| Population: | 1128 |
| < year old: | 5 |
| Year old: | 21 |
| Age 2: | 4 |
| Age 3: | 14 |
| Age 4: | 22 |
| Age 5: | 23 |
| Age 6: | 13 |
| Age 7: | 26 |
| Age 8: | 27 |
| Age 9: | 9 |
| Age 10: | 7 |
| Age 11: | 41 |
| Age 12: | 26 |
| Age 13: | 7 |
| Age 14: | 6 |
| Age 15: | 39 |
| Age 16: | 22 |
| Age 17: | 13 |
| Age 18: | 26 |
| Age 19: | 8 |
| Age 20: | 6 |
| Age 21: | 16 |
| 22-24: |
33 |
| 25-29: |
80 |
| 30-34: |
79 |
| 35-39: |
119 |
| 40-44: |
54 |
| 45-49: |
104 |
| 50-54: |
77 |
| 55-59: |
66 |
| 60-61: |
20 |
| 62-64: |
18 |
| 65-66: |
18 |
| 67-69: |
31 |
| 70-74: |
17 |
| 75-79: |
14 |
| 80-84: |
10 |
| 85 & Up: | 7 |
| Female |
| Population: | 1093 |
| < year old: | 9 |
| Year old: | 14 |
| Age 2: | 15 |
| Age 3: | 9 |
| Age 4: | 19 |
| Age 5: | 13 |
| Age 6: | 20 |
| Age 7: | 11 |
| Age 8: | 25 |
| Age 9: | 24 |
| Age 10: | 18 |
| Age 11: | 33 |
| Age 12: | 15 |
| Age 13: | 29 |
| Age 14: | 15 |
| Age 15: | 9 |
| Age 16: | 8 |
| Age 17: | 10 |
| Age 18: | 5 |
| Age 19: | 10 |
| Age 20: | 3 |
| Age 21: | 7 |
| 22-24: |
36 |
| 25-29: |
76 |
| 30-34: |
80 |
| 35-39: |
120 |
| 40-44: |
66 |
| 45-49: |
77 |
| 50-54: |
99 |
| 55-59: |
52 |
| 60-61: |
16 |
| 62-64: |
31 |
| 65-66: |
22 |
| 67-69: |
10 |
| 70-74: |
24 |
| 75-79: |
14 |
| 80-84: |
36 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 1450
| Male: | 714 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 24 |
| 10th: | 25 |
| 11th: | 35 |
| 12th, No Diploma: | 17 |
| Graduates: | 300 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 63 |
| > 1 Year, No Degree: | 132 |
| Associates: | 15 |
| Bachelors: | 54 |
| Doctorate: | 2 |
| Masters: | 7 |
| Female: | 736 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 9 |
| 10th: | 33 |
| 11th: | 28 |
| 12th, No Diploma: | 17 |
| Graduates: | 287 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 76 |
| > 1 Year, No Degree: | 90 |
| Associates: | 55 |
| Bachelors: | 84 |
| Doctorate: | |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 803 |
| Ages 18 to 64: |
| Total: | 706 |
| Civilians: | 686 |
| Non-Veteran Civilians: | 539 |
| Veteran Civilians: | 147 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 97 |
| Civilians: | 97 |
| Non-Veteran Civilians: | 27 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Total Females: | 797 |
| Ages 18 to 64: |
| Total: | 678 |
| Civilians: | 668 |
| Non-Veteran Civilians: | 661 |
| Veteran Civilians: | 7 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 119 |
| Civilians: | 119 |
| Non-Veteran Civilians: | 119 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 19 |
| 5 to 9: | 92 |
| 10 to 14: | 111 |
| 15 to 19: | 166 |
| 20 to 24: | 183 |
| 25 to 29: | 54 |
| 30 to 35: | 60 |
| 36 to 39: | 12 |
| 40 to 44: | 39 |
| 45 to 59: | 113 |
| 60 to 89: | 138 |
| > 89 Minutes: | 27 |
Housing
| Total: | 2207 |
| Own: | 1940 |
| Rent: | 267 |
Economic Statistics of Residents
Total Households: 837
| Males 16 & Up: |
| Employed Civilian: | 572 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 629 |
| Not In Labor Force: | 209 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 1076 |
| Work At Home: | 62 |
| Doesn't Work At Home: | 1014 |
| Family Below Poverty Line: | 66 |
| Household Below Poverty: | 92 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 42625 |
| Median Household Income: | 39844 |
| Per Capita Income: | 16869 |
| Females 16 & Up: |
| Employed Civilian: | 486 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 534 |
| Not In Labor Force: | 281 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 2221 |
| White: | 2152 |
| Black: | 5 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 22 |
| Other: | 7 |