Excelsior Springs, Missouri 64024
ZIP Code boundaries for 64024 in Excelsior Springs, MO
2011 Statistics for 64024
| ZIP: | 64024 |
| Name: | EXCELSIOR SPRINGS |
| County: | CLAY |
| Area: | 75 mi2 / 193 km2 / 47780 acres / 193359112 m2 |
| Coordinates: | 39.323334, -94.22566 |
| Residential Addresses: | 6563 |
| Multifamily Addresses: | 535 |
| Single family Addresses: | 5755 |
| Business Addresses: | 463 |
| P.O. Boxes: | 273 |
2000 Census Data for Excelsior Springs, Missouri 64024
Gender & Ages
Total Population: 16281
| Male |
| Population: | 7954 |
| < year old: | 133 |
| Year old: | 101 |
| Age 2: | 137 |
| Age 3: | 95 |
| Age 4: | 162 |
| Age 5: | 96 |
| Age 6: | 95 |
| Age 7: | 98 |
| Age 8: | 120 |
| Age 9: | 106 |
| Age 10: | 96 |
| Age 11: | 119 |
| Age 12: | 121 |
| Age 13: | 130 |
| Age 14: | 168 |
| Age 15: | 140 |
| Age 16: | 144 |
| Age 17: | 170 |
| Age 18: | 156 |
| Age 19: | 148 |
| Age 20: | 132 |
| Age 21: | 140 |
| 22-24: |
207 |
| 25-29: |
515 |
| 30-34: |
498 |
| 35-39: |
645 |
| 40-44: |
671 |
| 45-49: |
535 |
| 50-54: |
543 |
| 55-59: |
437 |
| 60-61: |
118 |
| 62-64: |
170 |
| 65-66: |
140 |
| 67-69: |
165 |
| 70-74: |
207 |
| 75-79: |
143 |
| 80-84: |
73 |
| 85 & Up: | 80 |
| Female |
| Population: | 8327 |
| < year old: | 168 |
| Year old: | 74 |
| Age 2: | 147 |
| Age 3: | 87 |
| Age 4: | 120 |
| Age 5: | 132 |
| Age 6: | 114 |
| Age 7: | 118 |
| Age 8: | 119 |
| Age 9: | 134 |
| Age 10: | 99 |
| Age 11: | 146 |
| Age 12: | 79 |
| Age 13: | 108 |
| Age 14: | 105 |
| Age 15: | 137 |
| Age 16: | 158 |
| Age 17: | 139 |
| Age 18: | 122 |
| Age 19: | 108 |
| Age 20: | 140 |
| Age 21: | 175 |
| 22-24: |
214 |
| 25-29: |
504 |
| 30-34: |
515 |
| 35-39: |
677 |
| 40-44: |
608 |
| 45-49: |
567 |
| 50-54: |
510 |
| 55-59: |
483 |
| 60-61: |
155 |
| 62-64: |
184 |
| 65-66: |
107 |
| 67-69: |
258 |
| 70-74: |
257 |
| 75-79: |
163 |
| 80-84: |
116 |
| 85 & Up: | 280 |
Education Level of Residents
Total Population: 10324
| Male: | 4940 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 182 |
| 10th: | 201 |
| 11th: | 182 |
| 12th, No Diploma: | 169 |
| Graduates: | 2091 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 450 |
| > 1 Year, No Degree: | 702 |
| Associates: | 111 |
| Bachelors: | 440 |
| Doctorate: | 36 |
| Masters: | 134 |
| Female: | 5384 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 248 |
| High School: |
| 9th: | 145 |
| 10th: | 215 |
| 11th: | 227 |
| 12th, No Diploma: | 236 |
| Graduates: | 2310 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 482 |
| > 1 Year, No Degree: | 694 |
| Associates: | 261 |
| Bachelors: | 424 |
| Doctorate: | |
| Masters: | 91 |
Veteran Status of Residents
| Total Males: | 5723 |
| Ages 18 to 64: |
| Total: | 4915 |
| Civilians: | 4908 |
| Non-Veteran Civilians: | 3668 |
| Veteran Civilians: | 1240 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 808 |
| Civilians: | 808 |
| Non-Veteran Civilians: | 239 |
| Veteran Civilians: | 569 |
| Currently In Military: | |
| Total Females: | 6143 |
| Ages 18 to 64: |
| Total: | 4962 |
| Civilians: | 4955 |
| Non-Veteran Civilians: | 4912 |
| Veteran Civilians: | 43 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1181 |
| Civilians: | 1181 |
| Non-Veteran Civilians: | 1161 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 400 |
| 5 to 9: | 987 |
| 10 to 14: | 927 |
| 15 to 19: | 668 |
| 20 to 24: | 683 |
| 25 to 29: | 513 |
| 30 to 35: | 963 |
| 36 to 39: | 392 |
| 40 to 44: | 509 |
| 45 to 59: | 1026 |
| 60 to 89: | 384 |
| > 89 Minutes: | 88 |
Housing
| Total: | 15631 |
| Own: | 11961 |
| Rent: | 3670 |
Economic Statistics of Residents
Total Households: 6012
| Males 16 & Up: |
| Employed Civilian: | 4176 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 4410 |
| Not In Labor Force: | 1627 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 7710 |
| Work At Home: | 170 |
| Doesn't Work At Home: | 7540 |
| Family Below Poverty Line: | 244 |
| Household Below Poverty: | 559 |
| Married Below Poverty Line: | 95 |
| Median Family Income: | 49833 |
| Median Household Income: | 42163 |
| Per Capita Income: | 18758 |
| Females 16 & Up: |
| Employed Civilian: | 3636 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 3786 |
| Not In Labor Force: | 2654 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 16281 |
| White: | 15363 |
| Black: | 359 |
| Asian: | 37 |
| Pacific Islander: | 6 |
| Native American: | 108 |
| Multiracial: | 344 |
| Other: | 64 |