Grandview, Missouri 64030
has the following neighborhood: Crossgates in Grandview, MO
2011 Statistics for 64030
| ZIP: | 64030 |
| Name: | GRANDVIEW |
| County: | JACKSON |
| Area: | 15 mi2 / 38 km2 / 9486 acres / 38388176 m2 |
| Coordinates: | 38.879692, -94.5215 |
| Residential Addresses: | 10407 |
| Multifamily Addresses: | 852 |
| Single family Addresses: | 9231 |
| Business Addresses: | 978 |
| P.O. Boxes: | 324 |
2000 Census Data for Grandview, Missouri 64030
Gender & Ages
Total Population: 24967
| Male |
| Population: | 11968 |
| < year old: | 242 |
| Year old: | 203 |
| Age 2: | 176 |
| Age 3: | 120 |
| Age 4: | 150 |
| Age 5: | 144 |
| Age 6: | 218 |
| Age 7: | 189 |
| Age 8: | 176 |
| Age 9: | 269 |
| Age 10: | 131 |
| Age 11: | 194 |
| Age 12: | 220 |
| Age 13: | 157 |
| Age 14: | 231 |
| Age 15: | 157 |
| Age 16: | 143 |
| Age 17: | 173 |
| Age 18: | 205 |
| Age 19: | 171 |
| Age 20: | 198 |
| Age 21: | 166 |
| 22-24: |
557 |
| 25-29: |
901 |
| 30-34: |
864 |
| 35-39: |
1143 |
| 40-44: |
915 |
| 45-49: |
798 |
| 50-54: |
635 |
| 55-59: |
559 |
| 60-61: |
244 |
| 62-64: |
328 |
| 65-66: |
154 |
| 67-69: |
222 |
| 70-74: |
265 |
| 75-79: |
209 |
| 80-84: |
88 |
| 85 & Up: | 53 |
| Female |
| Population: | 12999 |
| < year old: | 195 |
| Year old: | 151 |
| Age 2: | 148 |
| Age 3: | 171 |
| Age 4: | 219 |
| Age 5: | 150 |
| Age 6: | 175 |
| Age 7: | 212 |
| Age 8: | 173 |
| Age 9: | 218 |
| Age 10: | 195 |
| Age 11: | 206 |
| Age 12: | 171 |
| Age 13: | 202 |
| Age 14: | 174 |
| Age 15: | 205 |
| Age 16: | 227 |
| Age 17: | 200 |
| Age 18: | 168 |
| Age 19: | 193 |
| Age 20: | 242 |
| Age 21: | 136 |
| 22-24: |
454 |
| 25-29: |
1032 |
| 30-34: |
897 |
| 35-39: |
1034 |
| 40-44: |
1004 |
| 45-49: |
993 |
| 50-54: |
775 |
| 55-59: |
681 |
| 60-61: |
213 |
| 62-64: |
297 |
| 65-66: |
127 |
| 67-69: |
275 |
| 70-74: |
444 |
| 75-79: |
355 |
| 80-84: |
111 |
| 85 & Up: | 176 |
Education Level of Residents
Total Population: 15792
| Male: | 7378 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 198 |
| High School: |
| 9th: | 144 |
| 10th: | 251 |
| 11th: | 176 |
| 12th, No Diploma: | 309 |
| Graduates: | 2185 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 650 |
| > 1 Year, No Degree: | 1397 |
| Associates: | 403 |
| Bachelors: | 1022 |
| Doctorate: | 40 |
| Masters: | 372 |
| Female: | 8414 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 145 |
| 10th: | 224 |
| 11th: | 217 |
| 12th, No Diploma: | 380 |
| Graduates: | 2514 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 961 |
| > 1 Year, No Degree: | 1502 |
| Associates: | 653 |
| Bachelors: | 1079 |
| Doctorate: | 18 |
| Masters: | 428 |
Veteran Status of Residents
| Total Males: | 8675 |
| Ages 18 to 64: |
| Total: | 7684 |
| Civilians: | 7658 |
| Non-Veteran Civilians: | 5667 |
| Veteran Civilians: | 1991 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 991 |
| Civilians: | 991 |
| Non-Veteran Civilians: | 182 |
| Veteran Civilians: | 809 |
| Currently In Military: | |
| Total Females: | 9607 |
| Ages 18 to 64: |
| Total: | 8119 |
| Civilians: | 8119 |
| Non-Veteran Civilians: | 7989 |
| Veteran Civilians: | 130 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1488 |
| Civilians: | 1488 |
| Non-Veteran Civilians: | 1462 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 365 |
| 5 to 9: | 1280 |
| 10 to 14: | 1648 |
| 15 to 19: | 1729 |
| 20 to 24: | 2180 |
| 25 to 29: | 1095 |
| 30 to 35: | 2218 |
| 36 to 39: | 366 |
| 40 to 44: | 430 |
| 45 to 59: | 848 |
| 60 to 89: | 341 |
| > 89 Minutes: | 154 |
Housing
| Total: | 24687 |
| Own: | 16069 |
| Rent: | 8618 |
Economic Statistics of Residents
Total Households: 9727
| Males 16 & Up: |
| Employed Civilian: | 6525 |
| Unemployed Civilians: | 304 |
| In Labor Force: | 6855 |
| Not In Labor Force: | 2136 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 12877 |
| Work At Home: | 223 |
| Doesn't Work At Home: | 12654 |
| Family Below Poverty Line: | 334 |
| Household Below Poverty: | 696 |
| Married Below Poverty Line: | 93 |
| Median Family Income: | 47889 |
| Median Household Income: | 40003 |
| Per Capita Income: | 19079 |
| Females 16 & Up: |
| Employed Civilian: | 6601 |
| Unemployed Civilians: | 366 |
| In Labor Force: | 6967 |
| Not In Labor Force: | 3067 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24967 |
| White: | 14907 |
| Black: | 8343 |
| Asian: | 177 |
| Pacific Islander: | 23 |
| Native American: | 99 |
| Multiracial: | 943 |
| Other: | 475 |