Holden, Missouri 64040
ZIP Code boundaries for 64040 in Holden, MO
2011 Statistics for 64040
| ZIP: | 64040 |
| Name: | HOLDEN |
| County: | JOHNSON |
| Area: | 182 mi2 / 471 km2 / 116318 acres / 470720988 m2 |
| Coordinates: | 38.71155, -93.99341 |
| Residential Addresses: | 2677 |
| Multifamily Addresses: | 5 |
| Single family Addresses: | 2584 |
| Business Addresses: | 174 |
| P.O. Boxes: | 88 |
2000 Census Data for Holden, Missouri 64040
Gender & Ages
Total Population: 5969
| Male |
| Population: | 3069 |
| < year old: | 43 |
| Year old: | 33 |
| Age 2: | 65 |
| Age 3: | 29 |
| Age 4: | 28 |
| Age 5: | 55 |
| Age 6: | 34 |
| Age 7: | 59 |
| Age 8: | 46 |
| Age 9: | 27 |
| Age 10: | 58 |
| Age 11: | 55 |
| Age 12: | 68 |
| Age 13: | 51 |
| Age 14: | 52 |
| Age 15: | 82 |
| Age 16: | 99 |
| Age 17: | 20 |
| Age 18: | 71 |
| Age 19: | 6 |
| Age 20: | 56 |
| Age 21: | 31 |
| 22-24: |
91 |
| 25-29: |
177 |
| 30-34: |
132 |
| 35-39: |
228 |
| 40-44: |
364 |
| 45-49: |
216 |
| 50-54: |
128 |
| 55-59: |
173 |
| 60-61: |
52 |
| 62-64: |
95 |
| 65-66: |
72 |
| 67-69: |
70 |
| 70-74: |
82 |
| 75-79: |
63 |
| 80-84: |
44 |
| 85 & Up: | 14 |
| Female |
| Population: | 2900 |
| < year old: | 42 |
| Year old: | 19 |
| Age 2: | 8 |
| Age 3: | 77 |
| Age 4: | 51 |
| Age 5: | 37 |
| Age 6: | 19 |
| Age 7: | 18 |
| Age 8: | 49 |
| Age 9: | 66 |
| Age 10: | 31 |
| Age 11: | 51 |
| Age 12: | 44 |
| Age 13: | 53 |
| Age 14: | 21 |
| Age 15: | 43 |
| Age 16: | 49 |
| Age 17: | 38 |
| Age 18: | 45 |
| Age 19: | 28 |
| Age 20: | 16 |
| Age 21: | 27 |
| 22-24: |
96 |
| 25-29: |
127 |
| 30-34: |
156 |
| 35-39: |
269 |
| 40-44: |
288 |
| 45-49: |
171 |
| 50-54: |
158 |
| 55-59: |
190 |
| 60-61: |
61 |
| 62-64: |
74 |
| 65-66: |
70 |
| 67-69: |
75 |
| 70-74: |
89 |
| 75-79: |
80 |
| 80-84: |
114 |
| 85 & Up: | 50 |
Education Level of Residents
Total Population: 3882
| Male: | 1910 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 64 |
| 10th: | 64 |
| 11th: | 85 |
| 12th, No Diploma: | 80 |
| Graduates: | 895 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 164 |
| > 1 Year, No Degree: | 217 |
| Associates: | 40 |
| Bachelors: | 120 |
| Doctorate: | 12 |
| Masters: | 32 |
| Female: | 1972 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 52 |
| 10th: | 67 |
| 11th: | 82 |
| 12th, No Diploma: | 49 |
| Graduates: | 796 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 221 |
| > 1 Year, No Degree: | 246 |
| Associates: | 83 |
| Bachelors: | 184 |
| Doctorate: | 10 |
| Masters: | 52 |
Veteran Status of Residents
| Total Males: | 2165 |
| Ages 18 to 64: |
| Total: | 1820 |
| Civilians: | 1808 |
| Non-Veteran Civilians: | 1451 |
| Veteran Civilians: | 357 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 345 |
| Civilians: | 345 |
| Non-Veteran Civilians: | 90 |
| Veteran Civilians: | 255 |
| Currently In Military: | |
| Total Females: | 2184 |
| Ages 18 to 64: |
| Total: | 1706 |
| Civilians: | 1706 |
| Non-Veteran Civilians: | 1684 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 478 |
| Civilians: | 478 |
| Non-Veteran Civilians: | 474 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 151 |
| 5 to 9: | 305 |
| 10 to 14: | 229 |
| 15 to 19: | 200 |
| 20 to 24: | 210 |
| 25 to 29: | 55 |
| 30 to 35: | 373 |
| 36 to 39: | 128 |
| 40 to 44: | 89 |
| 45 to 59: | 468 |
| 60 to 89: | 421 |
| > 89 Minutes: | 57 |
Housing
| Total: | 5918 |
| Own: | 4939 |
| Rent: | 979 |
Economic Statistics of Residents
Total Households: 2281
| Males 16 & Up: |
| Employed Civilian: | 1607 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 1676 |
| Not In Labor Force: | 608 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 2857 |
| Work At Home: | 171 |
| Doesn't Work At Home: | 2686 |
| Family Below Poverty Line: | 104 |
| Household Below Poverty: | 167 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 43208 |
| Median Household Income: | 37589 |
| Per Capita Income: | 16561 |
| Females 16 & Up: |
| Employed Civilian: | 1308 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 1379 |
| Not In Labor Force: | 892 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5969 |
| White: | 5730 |
| Black: | 54 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 46 |
| Multiracial: | 101 |
| Other: | 36 |