Independence, Missouri 64050
ZIP Code boundaries for 64050 in Independence, MO
2011 Statistics for 64050
| ZIP: | 64050 |
| Name: | INDEPENDENCE |
| County: | JACKSON |
| Area: | 12 mi2 / 31 km2 / 7780 acres / 31485267 m2 |
| Coordinates: | 39.110485, -94.40766 |
| Residential Addresses: | 9447 |
| Multifamily Addresses: | 1253 |
| Single family Addresses: | 8194 |
| Business Addresses: | 614 |
| P.O. Boxes: | 0 |
2000 Census Data for Independence, Missouri 64050
Gender & Ages
Total Population: 23433
| Male |
| Population: | 10928 |
| < year old: | 227 |
| Year old: | 166 |
| Age 2: | 137 |
| Age 3: | 170 |
| Age 4: | 119 |
| Age 5: | 230 |
| Age 6: | 150 |
| Age 7: | 180 |
| Age 8: | 191 |
| Age 9: | 147 |
| Age 10: | 105 |
| Age 11: | 138 |
| Age 12: | 134 |
| Age 13: | 184 |
| Age 14: | 108 |
| Age 15: | 113 |
| Age 16: | 92 |
| Age 17: | 190 |
| Age 18: | 188 |
| Age 19: | 147 |
| Age 20: | 151 |
| Age 21: | 100 |
| 22-24: |
400 |
| 25-29: |
882 |
| 30-34: |
719 |
| 35-39: |
838 |
| 40-44: |
1085 |
| 45-49: |
801 |
| 50-54: |
534 |
| 55-59: |
477 |
| 60-61: |
120 |
| 62-64: |
276 |
| 65-66: |
170 |
| 67-69: |
201 |
| 70-74: |
368 |
| 75-79: |
307 |
| 80-84: |
260 |
| 85 & Up: | 123 |
| Female |
| Population: | 12505 |
| < year old: | 174 |
| Year old: | 224 |
| Age 2: | 87 |
| Age 3: | 141 |
| Age 4: | 184 |
| Age 5: | 65 |
| Age 6: | 168 |
| Age 7: | 91 |
| Age 8: | 171 |
| Age 9: | 174 |
| Age 10: | 208 |
| Age 11: | 260 |
| Age 12: | 144 |
| Age 13: | 151 |
| Age 14: | 155 |
| Age 15: | 163 |
| Age 16: | 176 |
| Age 17: | 221 |
| Age 18: | 166 |
| Age 19: | 193 |
| Age 20: | 182 |
| Age 21: | 117 |
| 22-24: |
525 |
| 25-29: |
804 |
| 30-34: |
683 |
| 35-39: |
1001 |
| 40-44: |
784 |
| 45-49: |
773 |
| 50-54: |
735 |
| 55-59: |
566 |
| 60-61: |
233 |
| 62-64: |
397 |
| 65-66: |
139 |
| 67-69: |
366 |
| 70-74: |
530 |
| 75-79: |
420 |
| 80-84: |
420 |
| 85 & Up: | 514 |
Education Level of Residents
Total Population: 15526
| Male: | 7161 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 302 |
| High School: |
| 9th: | 176 |
| 10th: | 257 |
| 11th: | 389 |
| 12th, No Diploma: | 282 |
| Graduates: | 2815 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 469 |
| > 1 Year, No Degree: | 1127 |
| Associates: | 444 |
| Bachelors: | 484 |
| Doctorate: | 5 |
| Masters: | 197 |
| Female: | 8365 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 401 |
| High School: |
| 9th: | 241 |
| 10th: | 433 |
| 11th: | 300 |
| 12th, No Diploma: | 308 |
| Graduates: | 3685 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 811 |
| > 1 Year, No Degree: | 952 |
| Associates: | 327 |
| Bachelors: | 518 |
| Doctorate: | 8 |
| Masters: | 195 |
Veteran Status of Residents
| Total Males: | 8147 |
| Ages 18 to 64: |
| Total: | 6718 |
| Civilians: | 6711 |
| Non-Veteran Civilians: | 5201 |
| Veteran Civilians: | 1510 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1429 |
| Civilians: | 1429 |
| Non-Veteran Civilians: | 521 |
| Veteran Civilians: | 908 |
| Currently In Military: | |
| Total Females: | 9548 |
| Ages 18 to 64: |
| Total: | 7159 |
| Civilians: | 7159 |
| Non-Veteran Civilians: | 7027 |
| Veteran Civilians: | 132 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2389 |
| Civilians: | 2389 |
| Non-Veteran Civilians: | 2370 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 207 |
| 5 to 9: | 900 |
| 10 to 14: | 1299 |
| 15 to 19: | 1451 |
| 20 to 24: | 1930 |
| 25 to 29: | 768 |
| 30 to 35: | 1863 |
| 36 to 39: | 420 |
| 40 to 44: | 354 |
| 45 to 59: | 594 |
| 60 to 89: | 149 |
| > 89 Minutes: | 118 |
Housing
| Total: | 23009 |
| Own: | 14312 |
| Rent: | 8697 |
Economic Statistics of Residents
Total Households: 9772
| Males 16 & Up: |
| Employed Civilian: | 5516 |
| Unemployed Civilians: | 394 |
| In Labor Force: | 5917 |
| Not In Labor Force: | 2512 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 10272 |
| Work At Home: | 219 |
| Doesn't Work At Home: | 10053 |
| Family Below Poverty Line: | 533 |
| Household Below Poverty: | 1190 |
| Married Below Poverty Line: | 153 |
| Median Family Income: | 40212 |
| Median Household Income: | 31773 |
| Per Capita Income: | 16425 |
| Females 16 & Up: |
| Employed Civilian: | 4949 |
| Unemployed Civilians: | 373 |
| In Labor Force: | 5322 |
| Not In Labor Force: | 4623 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23433 |
| White: | 21289 |
| Black: | 695 |
| Asian: | 249 |
| Pacific Islander: | 116 |
| Native American: | 148 |
| Multiracial: | 645 |
| Other: | 291 |