Independence, Missouri 64053
ZIP Code boundaries for 64053 in Independence, MO
2011 Statistics for 64053
| ZIP: | 64053 |
| Name: | INDEPENDENCE |
| County: | JACKSON |
| Area: | 3 mi2 / 8 km2 / 2100 acres / 8498186 m2 |
| Coordinates: | 39.110153, -94.46468 |
| Residential Addresses: | 2275 |
| Multifamily Addresses: | 67 |
| Single family Addresses: | 2208 |
| Business Addresses: | 88 |
| P.O. Boxes: | 0 |
2000 Census Data for Independence, Missouri 64053
Gender & Ages
Total Population: 5870
| Male |
| Population: | 3036 |
| < year old: | 77 |
| Year old: | 79 |
| Age 2: | 43 |
| Age 3: | 41 |
| Age 4: | 29 |
| Age 5: | 56 |
| Age 6: | 26 |
| Age 7: | 46 |
| Age 8: | 37 |
| Age 9: | 37 |
| Age 10: | 80 |
| Age 11: | 70 |
| Age 12: | 57 |
| Age 13: | 22 |
| Age 14: | 15 |
| Age 15: | 31 |
| Age 16: | 10 |
| Age 17: | 21 |
| Age 18: | 27 |
| Age 19: | 21 |
| Age 20: | 35 |
| Age 21: | 57 |
| 22-24: |
142 |
| 25-29: |
223 |
| 30-34: |
251 |
| 35-39: |
405 |
| 40-44: |
178 |
| 45-49: |
312 |
| 50-54: |
131 |
| 55-59: |
167 |
| 60-61: |
37 |
| 62-64: |
40 |
| 65-66: |
23 |
| 67-69: |
58 |
| 70-74: |
29 |
| 75-79: |
84 |
| 80-84: |
12 |
| 85 & Up: | 27 |
| Female |
| Population: | 2834 |
| < year old: | 51 |
| Year old: | 26 |
| Age 2: | 53 |
| Age 3: | 32 |
| Age 4: | 27 |
| Age 5: | 56 |
| Age 6: | 16 |
| Age 7: | 21 |
| Age 8: | 49 |
| Age 9: | 27 |
| Age 10: | 26 |
| Age 11: | 49 |
| Age 12: | 42 |
| Age 13: | 15 |
| Age 14: | 50 |
| Age 15: | 18 |
| Age 16: | 57 |
| Age 17: | 30 |
| Age 18: | 12 |
| Age 19: | 59 |
| Age 20: | 20 |
| Age 21: | 57 |
| 22-24: |
137 |
| 25-29: |
188 |
| 30-34: |
235 |
| 35-39: |
211 |
| 40-44: |
237 |
| 45-49: |
203 |
| 50-54: |
182 |
| 55-59: |
118 |
| 60-61: |
40 |
| 62-64: |
61 |
| 65-66: |
31 |
| 67-69: |
32 |
| 70-74: |
117 |
| 75-79: |
111 |
| 80-84: |
74 |
| 85 & Up: | 64 |
Education Level of Residents
Total Population: 3881
| Male: | 1977 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 104 |
| 10th: | 220 |
| 11th: | 131 |
| 12th, No Diploma: | 127 |
| Graduates: | 843 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 98 |
| > 1 Year, No Degree: | 181 |
| Associates: | 50 |
| Bachelors: | 95 |
| Doctorate: | 11 |
| Masters: | 33 |
| Female: | 1904 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 94 |
| 10th: | 66 |
| 11th: | 96 |
| 12th, No Diploma: | 71 |
| Graduates: | 801 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 134 |
| > 1 Year, No Degree: | 270 |
| Associates: | 109 |
| Bachelors: | 97 |
| Doctorate: | |
| Masters: | 11 |
Veteran Status of Residents
| Total Males: | 2259 |
| Ages 18 to 64: |
| Total: | 2026 |
| Civilians: | 2026 |
| Non-Veteran Civilians: | 1670 |
| Veteran Civilians: | 356 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 233 |
| Civilians: | 233 |
| Non-Veteran Civilians: | 107 |
| Veteran Civilians: | 126 |
| Currently In Military: | |
| Total Females: | 2189 |
| Ages 18 to 64: |
| Total: | 1760 |
| Civilians: | 1760 |
| Non-Veteran Civilians: | 1712 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 429 |
| Civilians: | 429 |
| Non-Veteran Civilians: | 429 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 63 |
| 5 to 9: | 88 |
| 10 to 14: | 276 |
| 15 to 19: | 514 |
| 20 to 24: | 699 |
| 25 to 29: | 263 |
| 30 to 35: | 381 |
| 36 to 39: | 76 |
| 40 to 44: | 29 |
| 45 to 59: | 99 |
| 60 to 89: | 60 |
| > 89 Minutes: | 68 |
Housing
| Total: | 5870 |
| Own: | 3178 |
| Rent: | 2692 |
Economic Statistics of Residents
Total Households: 2535
| Males 16 & Up: |
| Employed Civilian: | 1564 |
| Unemployed Civilians: | 123 |
| In Labor Force: | 1687 |
| Not In Labor Force: | 603 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2643 |
| Work At Home: | 27 |
| Doesn't Work At Home: | 2616 |
| Family Below Poverty Line: | 137 |
| Household Below Poverty: | 292 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 33144 |
| Median Household Income: | 30217 |
| Per Capita Income: | 15671 |
| Females 16 & Up: |
| Employed Civilian: | 1197 |
| Unemployed Civilians: | 119 |
| In Labor Force: | 1316 |
| Not In Labor Force: | 960 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5870 |
| White: | 5324 |
| Black: | 180 |
| Asian: | 23 |
| Pacific Islander: | |
| Native American: | 44 |
| Multiracial: | 176 |
| Other: | 123 |