Independence, Missouri 64055
ZIP Code boundaries for 64055 in Independence, MO
2011 Statistics for 64055
| ZIP: | 64055 |
| Name: | INDEPENDENCE |
| County: | JACKSON |
| Area: | 12 mi2 / 32 km2 / 7953 acres / 32185480 m2 |
| Coordinates: | 39.050694, -94.39831 |
| Residential Addresses: | 15983 |
| Multifamily Addresses: | 1989 |
| Single family Addresses: | 13610 |
| Business Addresses: | 1421 |
| P.O. Boxes: | 384 |
2000 Census Data for Independence, Missouri 64055
Gender & Ages
Total Population: 33691
| Male |
| Population: | 15806 |
| < year old: | 231 |
| Year old: | 136 |
| Age 2: | 136 |
| Age 3: | 161 |
| Age 4: | 109 |
| Age 5: | 277 |
| Age 6: | 214 |
| Age 7: | 136 |
| Age 8: | 174 |
| Age 9: | 145 |
| Age 10: | 184 |
| Age 11: | 214 |
| Age 12: | 273 |
| Age 13: | 243 |
| Age 14: | 220 |
| Age 15: | 145 |
| Age 16: | 189 |
| Age 17: | 290 |
| Age 18: | 215 |
| Age 19: | 190 |
| Age 20: | 206 |
| Age 21: | 134 |
| 22-24: |
669 |
| 25-29: |
1045 |
| 30-34: |
1037 |
| 35-39: |
1030 |
| 40-44: |
1404 |
| 45-49: |
1157 |
| 50-54: |
934 |
| 55-59: |
954 |
| 60-61: |
422 |
| 62-64: |
453 |
| 65-66: |
278 |
| 67-69: |
488 |
| 70-74: |
685 |
| 75-79: |
639 |
| 80-84: |
257 |
| 85 & Up: | 132 |
| Female |
| Population: | 17885 |
| < year old: | 227 |
| Year old: | 210 |
| Age 2: | 150 |
| Age 3: | 186 |
| Age 4: | 142 |
| Age 5: | 153 |
| Age 6: | 195 |
| Age 7: | 189 |
| Age 8: | 189 |
| Age 9: | 230 |
| Age 10: | 225 |
| Age 11: | 195 |
| Age 12: | 177 |
| Age 13: | 158 |
| Age 14: | 188 |
| Age 15: | 286 |
| Age 16: | 143 |
| Age 17: | 234 |
| Age 18: | 202 |
| Age 19: | 147 |
| Age 20: | 142 |
| Age 21: | 178 |
| 22-24: |
748 |
| 25-29: |
1076 |
| 30-34: |
909 |
| 35-39: |
1343 |
| 40-44: |
1376 |
| 45-49: |
1294 |
| 50-54: |
1205 |
| 55-59: |
1342 |
| 60-61: |
289 |
| 62-64: |
580 |
| 65-66: |
437 |
| 67-69: |
505 |
| 70-74: |
959 |
| 75-79: |
920 |
| 80-84: |
402 |
| 85 & Up: | 354 |
Education Level of Residents
Total Population: 23906
| Male: | 10915 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 244 |
| High School: |
| 9th: | 149 |
| 10th: | 244 |
| 11th: | 258 |
| 12th, No Diploma: | 315 |
| Graduates: | 3745 |
| Professional School: |
| Degree: | 199 |
| College/University: |
| < 1 Year: | 943 |
| > 1 Year, No Degree: | 1817 |
| Associates: | 697 |
| Bachelors: | 1647 |
| Doctorate: | 66 |
| Masters: | 544 |
| Female: | 12991 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 286 |
| High School: |
| 9th: | 262 |
| 10th: | 312 |
| 11th: | 200 |
| 12th, No Diploma: | 332 |
| Graduates: | 4791 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 1308 |
| > 1 Year, No Degree: | 2050 |
| Associates: | 850 |
| Bachelors: | 1683 |
| Doctorate: | 33 |
| Masters: | 713 |
Veteran Status of Residents
| Total Males: | 12329 |
| Ages 18 to 64: |
| Total: | 9850 |
| Civilians: | 9799 |
| Non-Veteran Civilians: | 7367 |
| Veteran Civilians: | 2432 |
| Currently In Military: | 51 |
| Ages 65 & Up: |
| Total: | 2479 |
| Civilians: | 2479 |
| Non-Veteran Civilians: | 713 |
| Veteran Civilians: | 1766 |
| Currently In Military: | |
| Total Females: | 14408 |
| Ages 18 to 64: |
| Total: | 10831 |
| Civilians: | 10831 |
| Non-Veteran Civilians: | 10623 |
| Veteran Civilians: | 208 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3577 |
| Civilians: | 3577 |
| Non-Veteran Civilians: | 3514 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 412 |
| 5 to 9: | 1482 |
| 10 to 14: | 2190 |
| 15 to 19: | 2454 |
| 20 to 24: | 2748 |
| 25 to 29: | 1732 |
| 30 to 35: | 3130 |
| 36 to 39: | 628 |
| 40 to 44: | 595 |
| 45 to 59: | 850 |
| 60 to 89: | 288 |
| > 89 Minutes: | 207 |
Housing
| Total: | 33589 |
| Own: | 26249 |
| Rent: | 7340 |
Economic Statistics of Residents
Total Households: 14776
| Males 16 & Up: |
| Employed Civilian: | 8756 |
| Unemployed Civilians: | 395 |
| In Labor Force: | 9202 |
| Not In Labor Force: | 3606 |
| In Military: | 51 |
| Males & Females 16 & Up: |
| Workers: | 17104 |
| Work At Home: | 388 |
| Doesn't Work At Home: | 16716 |
| Family Below Poverty Line: | 354 |
| Household Below Poverty: | 785 |
| Married Below Poverty Line: | 112 |
| Median Family Income: | 51335 |
| Median Household Income: | 42364 |
| Per Capita Income: | 22436 |
| Females 16 & Up: |
| Employed Civilian: | 8547 |
| Unemployed Civilians: | 290 |
| In Labor Force: | 8837 |
| Not In Labor Force: | 5948 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33691 |
| White: | 31636 |
| Black: | 533 |
| Asian: | 251 |
| Pacific Islander: | 138 |
| Native American: | 144 |
| Multiracial: | 605 |
| Other: | 384 |