Independence, Missouri 64056
ZIP Code boundaries for 64056 in Independence, MO
2011 Statistics for 64056
| ZIP: | 64056 |
| Name: | INDEPENDENCE |
| County: | JACKSON |
| Area: | 24 mi2 / 62 km2 / 15242 acres / 61681832 m2 |
| Coordinates: | 39.10789, -94.31278 |
| Residential Addresses: | 6266 |
| Multifamily Addresses: | 354 |
| Single family Addresses: | 5912 |
| Business Addresses: | 200 |
| P.O. Boxes: | 0 |
2000 Census Data for Independence, Missouri 64056
Gender & Ages
Total Population: 15296
| Male |
| Population: | 7369 |
| < year old: | 92 |
| Year old: | 156 |
| Age 2: | 130 |
| Age 3: | 136 |
| Age 4: | 107 |
| Age 5: | 221 |
| Age 6: | 135 |
| Age 7: | 129 |
| Age 8: | 97 |
| Age 9: | 186 |
| Age 10: | 115 |
| Age 11: | 239 |
| Age 12: | 93 |
| Age 13: | 167 |
| Age 14: | 137 |
| Age 15: | 113 |
| Age 16: | 149 |
| Age 17: | 140 |
| Age 18: | 127 |
| Age 19: | 66 |
| Age 20: | 103 |
| Age 21: | 83 |
| 22-24: |
257 |
| 25-29: |
507 |
| 30-34: |
523 |
| 35-39: |
484 |
| 40-44: |
592 |
| 45-49: |
513 |
| 50-54: |
411 |
| 55-59: |
310 |
| 60-61: |
154 |
| 62-64: |
120 |
| 65-66: |
29 |
| 67-69: |
116 |
| 70-74: |
211 |
| 75-79: |
123 |
| 80-84: |
92 |
| 85 & Up: | 6 |
| Female |
| Population: | 7927 |
| < year old: | 122 |
| Year old: | 138 |
| Age 2: | 110 |
| Age 3: | 176 |
| Age 4: | 177 |
| Age 5: | 77 |
| Age 6: | 108 |
| Age 7: | 159 |
| Age 8: | 143 |
| Age 9: | 136 |
| Age 10: | 145 |
| Age 11: | 115 |
| Age 12: | 168 |
| Age 13: | 145 |
| Age 14: | 159 |
| Age 15: | 129 |
| Age 16: | 129 |
| Age 17: | 96 |
| Age 18: | 96 |
| Age 19: | 117 |
| Age 20: | 146 |
| Age 21: | 119 |
| 22-24: |
288 |
| 25-29: |
579 |
| 30-34: |
590 |
| 35-39: |
605 |
| 40-44: |
676 |
| 45-49: |
498 |
| 50-54: |
458 |
| 55-59: |
326 |
| 60-61: |
126 |
| 62-64: |
132 |
| 65-66: |
61 |
| 67-69: |
132 |
| 70-74: |
258 |
| 75-79: |
144 |
| 80-84: |
103 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 8920
| Male: | 4191 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 41 |
| 10th: | 93 |
| 11th: | 177 |
| 12th, No Diploma: | 136 |
| Graduates: | 1830 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 504 |
| > 1 Year, No Degree: | 569 |
| Associates: | 143 |
| Bachelors: | 384 |
| Doctorate: | 20 |
| Masters: | 130 |
| Female: | 4729 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 149 |
| 10th: | 217 |
| 11th: | 210 |
| 12th, No Diploma: | 140 |
| Graduates: | 1856 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 579 |
| > 1 Year, No Degree: | 651 |
| Associates: | 268 |
| Bachelors: | 366 |
| Doctorate: | 7 |
| Masters: | 92 |
Veteran Status of Residents
| Total Males: | 4827 |
| Ages 18 to 64: |
| Total: | 4250 |
| Civilians: | 4238 |
| Non-Veteran Civilians: | 3128 |
| Veteran Civilians: | 1110 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 577 |
| Civilians: | 577 |
| Non-Veteran Civilians: | 138 |
| Veteran Civilians: | 439 |
| Currently In Military: | |
| Total Females: | 5495 |
| Ages 18 to 64: |
| Total: | 4756 |
| Civilians: | 4749 |
| Non-Veteran Civilians: | 4613 |
| Veteran Civilians: | 136 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 739 |
| Civilians: | 739 |
| Non-Veteran Civilians: | 732 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 126 |
| 5 to 9: | 509 |
| 10 to 14: | 727 |
| 15 to 19: | 989 |
| 20 to 24: | 1105 |
| 25 to 29: | 558 |
| 30 to 35: | 1177 |
| 36 to 39: | 285 |
| 40 to 44: | 533 |
| 45 to 59: | 774 |
| 60 to 89: | 164 |
| > 89 Minutes: | 79 |
Housing
| Total: | 15226 |
| Own: | 11046 |
| Rent: | 4180 |
Economic Statistics of Residents
Total Households: 5373
| Males 16 & Up: |
| Employed Civilian: | 3695 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 3849 |
| Not In Labor Force: | 1267 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 7173 |
| Work At Home: | 147 |
| Doesn't Work At Home: | 7026 |
| Family Below Poverty Line: | 370 |
| Household Below Poverty: | 521 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 47076 |
| Median Household Income: | 43936 |
| Per Capita Income: | 16630 |
| Females 16 & Up: |
| Employed Civilian: | 3529 |
| Unemployed Civilians: | 199 |
| In Labor Force: | 3735 |
| Not In Labor Force: | 1985 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 15296 |
| White: | 13830 |
| Black: | 501 |
| Asian: | 174 |
| Pacific Islander: | 30 |
| Native American: | 41 |
| Multiracial: | 428 |
| Other: | 292 |