Independence, Missouri 64057
ZIP Code boundaries for 64057 in Independence, MO
2011 Statistics for 64057
| ZIP: | 64057 |
| Name: | INDEPENDENCE |
| County: | JACKSON |
| Area: | 13 mi2 / 34 km2 / 8403 acres / 34005446 m2 |
| Coordinates: | 39.06809, -94.32722 |
| Residential Addresses: | 5893 |
| Multifamily Addresses: | 1209 |
| Single family Addresses: | 4684 |
| Business Addresses: | 472 |
| P.O. Boxes: | 0 |
2000 Census Data for Independence, Missouri 64057
Gender & Ages
Total Population: 11143
| Male |
| Population: | 5242 |
| < year old: | 34 |
| Year old: | 68 |
| Age 2: | 120 |
| Age 3: | 95 |
| Age 4: | 34 |
| Age 5: | 81 |
| Age 6: | 116 |
| Age 7: | 114 |
| Age 8: | 82 |
| Age 9: | 90 |
| Age 10: | 37 |
| Age 11: | 36 |
| Age 12: | 64 |
| Age 13: | 76 |
| Age 14: | 99 |
| Age 15: | 72 |
| Age 16: | 116 |
| Age 17: | 102 |
| Age 18: | 80 |
| Age 19: | 58 |
| Age 20: | 66 |
| Age 21: | 58 |
| 22-24: |
201 |
| 25-29: |
252 |
| 30-34: |
266 |
| 35-39: |
523 |
| 40-44: |
428 |
| 45-49: |
480 |
| 50-54: |
374 |
| 55-59: |
282 |
| 60-61: |
55 |
| 62-64: |
129 |
| 65-66: |
66 |
| 67-69: |
127 |
| 70-74: |
186 |
| 75-79: |
81 |
| 80-84: |
69 |
| 85 & Up: | 25 |
| Female |
| Population: | 5901 |
| < year old: | 65 |
| Year old: | 81 |
| Age 2: | 70 |
| Age 3: | 62 |
| Age 4: | 90 |
| Age 5: | 80 |
| Age 6: | 64 |
| Age 7: | 70 |
| Age 8: | 75 |
| Age 9: | 79 |
| Age 10: | 94 |
| Age 11: | 121 |
| Age 12: | 47 |
| Age 13: | 103 |
| Age 14: | 103 |
| Age 15: | 52 |
| Age 16: | 147 |
| Age 17: | 76 |
| Age 18: | 72 |
| Age 19: | 70 |
| Age 20: | 92 |
| Age 21: | 41 |
| 22-24: |
173 |
| 25-29: |
350 |
| 30-34: |
321 |
| 35-39: |
478 |
| 40-44: |
456 |
| 45-49: |
473 |
| 50-54: |
399 |
| 55-59: |
327 |
| 60-61: |
105 |
| 62-64: |
119 |
| 65-66: |
96 |
| 67-69: |
93 |
| 70-74: |
209 |
| 75-79: |
147 |
| 80-84: |
200 |
| 85 & Up: | 201 |
Education Level of Residents
Total Population: 7317
| Male: | 3343 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 22 |
| 10th: | 57 |
| 11th: | 90 |
| 12th, No Diploma: | 96 |
| Graduates: | 1064 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 345 |
| > 1 Year, No Degree: | 551 |
| Associates: | 183 |
| Bachelors: | 531 |
| Doctorate: | |
| Masters: | 224 |
| Female: | 3974 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 55 |
| 10th: | 101 |
| 11th: | 61 |
| 12th, No Diploma: | 98 |
| Graduates: | 1452 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 520 |
| > 1 Year, No Degree: | 603 |
| Associates: | 189 |
| Bachelors: | 432 |
| Doctorate: | |
| Masters: | 315 |
Veteran Status of Residents
| Total Males: | 3806 |
| Ages 18 to 64: |
| Total: | 3252 |
| Civilians: | 3238 |
| Non-Veteran Civilians: | 2417 |
| Veteran Civilians: | 821 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 554 |
| Civilians: | 554 |
| Non-Veteran Civilians: | 150 |
| Veteran Civilians: | 404 |
| Currently In Military: | |
| Total Females: | 4422 |
| Ages 18 to 64: |
| Total: | 3476 |
| Civilians: | 3476 |
| Non-Veteran Civilians: | 3409 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 946 |
| Civilians: | 946 |
| Non-Veteran Civilians: | 936 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 97 |
| 5 to 9: | 537 |
| 10 to 14: | 826 |
| 15 to 19: | 913 |
| 20 to 24: | 630 |
| 25 to 29: | 482 |
| 30 to 35: | 1216 |
| 36 to 39: | 237 |
| 40 to 44: | 259 |
| 45 to 59: | 295 |
| 60 to 89: | 118 |
| > 89 Minutes: | 30 |
Housing
| Total: | 10876 |
| Own: | 8469 |
| Rent: | 2407 |
Economic Statistics of Residents
Total Households: 4290
| Males 16 & Up: |
| Employed Civilian: | 3038 |
| Unemployed Civilians: | 176 |
| In Labor Force: | 3228 |
| Not In Labor Force: | 796 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 5796 |
| Work At Home: | 156 |
| Doesn't Work At Home: | 5640 |
| Family Below Poverty Line: | 103 |
| Household Below Poverty: | 227 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 60161 |
| Median Household Income: | 51100 |
| Per Capita Income: | 23110 |
| Females 16 & Up: |
| Employed Civilian: | 2832 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 2949 |
| Not In Labor Force: | 1696 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11143 |
| White: | 10342 |
| Black: | 124 |
| Asian: | 80 |
| Pacific Islander: | 78 |
| Native American: | 30 |
| Multiracial: | 293 |
| Other: | 196 |