Lexington, Missouri 64067
ZIP Code boundaries for 64067 in Lexington, MO
2011 Statistics for 64067
| ZIP: | 64067 |
| Name: | LEXINGTON |
| County: | LAFAYETTE |
| Area: | 78 mi2 / 202 km2 / 50015 acres / 202403950 m2 |
| Coordinates: | 39.15669, -93.841644 |
| Residential Addresses: | 2468 |
| Multifamily Addresses: | 112 |
| Single family Addresses: | 2210 |
| Business Addresses: | 256 |
| P.O. Boxes: | 146 |
2000 Census Data for Lexington, Missouri 64067
Gender & Ages
Total Population: 5779
| Male |
| Population: | 2694 |
| < year old: | 16 |
| Year old: | 38 |
| Age 2: | 42 |
| Age 3: | 22 |
| Age 4: | 38 |
| Age 5: | 34 |
| Age 6: | 34 |
| Age 7: | 35 |
| Age 8: | 38 |
| Age 9: | 46 |
| Age 10: | 38 |
| Age 11: | 50 |
| Age 12: | 37 |
| Age 13: | 53 |
| Age 14: | 38 |
| Age 15: | 33 |
| Age 16: | 55 |
| Age 17: | 59 |
| Age 18: | 54 |
| Age 19: | 32 |
| Age 20: | 32 |
| Age 21: | 49 |
| 22-24: |
66 |
| 25-29: |
188 |
| 30-34: |
147 |
| 35-39: |
205 |
| 40-44: |
168 |
| 45-49: |
218 |
| 50-54: |
162 |
| 55-59: |
133 |
| 60-61: |
64 |
| 62-64: |
64 |
| 65-66: |
42 |
| 67-69: |
54 |
| 70-74: |
121 |
| 75-79: |
63 |
| 80-84: |
88 |
| 85 & Up: | 38 |
| Female |
| Population: | 3085 |
| < year old: | 34 |
| Year old: | 34 |
| Age 2: | 31 |
| Age 3: | 26 |
| Age 4: | 31 |
| Age 5: | 37 |
| Age 6: | 35 |
| Age 7: | 34 |
| Age 8: | 57 |
| Age 9: | 64 |
| Age 10: | 53 |
| Age 11: | 36 |
| Age 12: | 37 |
| Age 13: | 36 |
| Age 14: | 48 |
| Age 15: | 44 |
| Age 16: | 53 |
| Age 17: | 30 |
| Age 18: | 35 |
| Age 19: | 32 |
| Age 20: | 30 |
| Age 21: | 28 |
| 22-24: |
99 |
| 25-29: |
160 |
| 30-34: |
183 |
| 35-39: |
173 |
| 40-44: |
252 |
| 45-49: |
230 |
| 50-54: |
206 |
| 55-59: |
167 |
| 60-61: |
65 |
| 62-64: |
79 |
| 65-66: |
56 |
| 67-69: |
84 |
| 70-74: |
142 |
| 75-79: |
161 |
| 80-84: |
100 |
| 85 & Up: | 83 |
Education Level of Residents
Total Population: 3896
| Male: | 1755 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 38 |
| 10th: | 77 |
| 11th: | 52 |
| 12th, No Diploma: | 78 |
| Graduates: | 677 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 126 |
| > 1 Year, No Degree: | 197 |
| Associates: | 72 |
| Bachelors: | 192 |
| Doctorate: | 11 |
| Masters: | 73 |
| Female: | 2141 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 88 |
| 10th: | 82 |
| 11th: | 80 |
| 12th, No Diploma: | 100 |
| Graduates: | 842 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 169 |
| > 1 Year, No Degree: | 214 |
| Associates: | 79 |
| Bachelors: | 224 |
| Doctorate: | 4 |
| Masters: | 104 |
Veteran Status of Residents
| Total Males: | 1988 |
| Ages 18 to 64: |
| Total: | 1582 |
| Civilians: | 1572 |
| Non-Veteran Civilians: | 1244 |
| Veteran Civilians: | 328 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 406 |
| Civilians: | 406 |
| Non-Veteran Civilians: | 126 |
| Veteran Civilians: | 280 |
| Currently In Military: | |
| Total Females: | 2365 |
| Ages 18 to 64: |
| Total: | 1739 |
| Civilians: | 1735 |
| Non-Veteran Civilians: | 1716 |
| Veteran Civilians: | 19 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 626 |
| Civilians: | 626 |
| Non-Veteran Civilians: | 626 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 189 |
| 5 to 9: | 630 |
| 10 to 14: | 316 |
| 15 to 19: | 165 |
| 20 to 24: | 181 |
| 25 to 29: | 57 |
| 30 to 35: | 138 |
| 36 to 39: | 59 |
| 40 to 44: | 101 |
| 45 to 59: | 307 |
| 60 to 89: | 317 |
| > 89 Minutes: | 77 |
Housing
| Total: | 5602 |
| Own: | 3961 |
| Rent: | 1641 |
Economic Statistics of Residents
Total Households: 2307
| Males 16 & Up: |
| Employed Civilian: | 1340 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 1424 |
| Not In Labor Force: | 678 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 2600 |
| Work At Home: | 63 |
| Doesn't Work At Home: | 2537 |
| Family Below Poverty Line: | 167 |
| Household Below Poverty: | 301 |
| Married Below Poverty Line: | 58 |
| Median Family Income: | 41667 |
| Median Household Income: | 35368 |
| Per Capita Income: | 18289 |
| Females 16 & Up: |
| Employed Civilian: | 1272 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 1344 |
| Not In Labor Force: | 1104 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 5779 |
| White: | 5347 |
| Black: | 260 |
| Asian: | 18 |
| Pacific Islander: | 3 |
| Native American: | 5 |
| Multiracial: | 103 |
| Other: | 43 |