Odessa, Missouri 64076
ZIP Code boundaries for 64076 in Odessa, MO
2011 Statistics for 64076
| ZIP: | 64076 |
| Name: | ODESSA |
| County: | LAFAYETTE |
| Area: | 124 mi2 / 322 km2 / 79549 acres / 321923104 m2 |
| Coordinates: | 38.97982, -93.94665 |
| Residential Addresses: | 3896 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3676 |
| Business Addresses: | 282 |
| P.O. Boxes: | 220 |
2000 Census Data for Odessa, Missouri 64076
Gender & Ages
Total Population: 8855
| Male |
| Population: | 4367 |
| < year old: | 62 |
| Year old: | 46 |
| Age 2: | 34 |
| Age 3: | 56 |
| Age 4: | 97 |
| Age 5: | 46 |
| Age 6: | 42 |
| Age 7: | 55 |
| Age 8: | 73 |
| Age 9: | 79 |
| Age 10: | 117 |
| Age 11: | 68 |
| Age 12: | 112 |
| Age 13: | 96 |
| Age 14: | 98 |
| Age 15: | 75 |
| Age 16: | 74 |
| Age 17: | 56 |
| Age 18: | 89 |
| Age 19: | 41 |
| Age 20: | 51 |
| Age 21: | 57 |
| 22-24: |
166 |
| 25-29: |
282 |
| 30-34: |
282 |
| 35-39: |
326 |
| 40-44: |
350 |
| 45-49: |
333 |
| 50-54: |
218 |
| 55-59: |
278 |
| 60-61: |
80 |
| 62-64: |
75 |
| 65-66: |
69 |
| 67-69: |
65 |
| 70-74: |
125 |
| 75-79: |
112 |
| 80-84: |
61 |
| 85 & Up: | 21 |
| Female |
| Population: | 4488 |
| < year old: | 66 |
| Year old: | 79 |
| Age 2: | 71 |
| Age 3: | 60 |
| Age 4: | 65 |
| Age 5: | 113 |
| Age 6: | 73 |
| Age 7: | 78 |
| Age 8: | 76 |
| Age 9: | 70 |
| Age 10: | 39 |
| Age 11: | 60 |
| Age 12: | 96 |
| Age 13: | 64 |
| Age 14: | 59 |
| Age 15: | 47 |
| Age 16: | 101 |
| Age 17: | 49 |
| Age 18: | 66 |
| Age 19: | 25 |
| Age 20: | 18 |
| Age 21: | 65 |
| 22-24: |
154 |
| 25-29: |
326 |
| 30-34: |
315 |
| 35-39: |
379 |
| 40-44: |
294 |
| 45-49: |
249 |
| 50-54: |
266 |
| 55-59: |
208 |
| 60-61: |
78 |
| 62-64: |
148 |
| 65-66: |
30 |
| 67-69: |
113 |
| 70-74: |
117 |
| 75-79: |
181 |
| 80-84: |
121 |
| 85 & Up: | 69 |
Education Level of Residents
Total Population: 5571
| Male: | 2677 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 55 |
| 10th: | 88 |
| 11th: | 144 |
| 12th, No Diploma: | 85 |
| Graduates: | 1213 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 231 |
| > 1 Year, No Degree: | 364 |
| Associates: | 101 |
| Bachelors: | 208 |
| Doctorate: | 11 |
| Masters: | 72 |
| Female: | 2894 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 33 |
| 10th: | 155 |
| 11th: | 106 |
| 12th, No Diploma: | 81 |
| Graduates: | 1212 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 245 |
| > 1 Year, No Degree: | 372 |
| Associates: | 93 |
| Bachelors: | 314 |
| Doctorate: | 6 |
| Masters: | 83 |
Veteran Status of Residents
| Total Males: | 3081 |
| Ages 18 to 64: |
| Total: | 2628 |
| Civilians: | 2622 |
| Non-Veteran Civilians: | 1989 |
| Veteran Civilians: | 633 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 453 |
| Civilians: | 453 |
| Non-Veteran Civilians: | 107 |
| Veteran Civilians: | 346 |
| Currently In Military: | |
| Total Females: | 3222 |
| Ages 18 to 64: |
| Total: | 2591 |
| Civilians: | 2591 |
| Non-Veteran Civilians: | 2523 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 631 |
| Civilians: | 631 |
| Non-Veteran Civilians: | 625 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 185 |
| 5 to 9: | 438 |
| 10 to 14: | 541 |
| 15 to 19: | 293 |
| 20 to 24: | 254 |
| 25 to 29: | 274 |
| 30 to 35: | 511 |
| 36 to 39: | 137 |
| 40 to 44: | 162 |
| 45 to 59: | 783 |
| 60 to 89: | 370 |
| > 89 Minutes: | 68 |
Housing
| Total: | 8790 |
| Own: | 7146 |
| Rent: | 1644 |
Economic Statistics of Residents
Total Households: 3268
| Males 16 & Up: |
| Employed Civilian: | 2332 |
| Unemployed Civilians: | 83 |
| In Labor Force: | 2421 |
| Not In Labor Force: | 790 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 4112 |
| Work At Home: | 96 |
| Doesn't Work At Home: | 4016 |
| Family Below Poverty Line: | 149 |
| Household Below Poverty: | 330 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 46477 |
| Median Household Income: | 38537 |
| Per Capita Income: | 18768 |
| Females 16 & Up: |
| Employed Civilian: | 1828 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 1945 |
| Not In Labor Force: | 1427 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8855 |
| White: | 8568 |
| Black: | 92 |
| Asian: | 43 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 146 |
| Other: | |