Warrensburg, Missouri 64093
ZIP Code boundaries for 64093 in Warrensburg, MO
2011 Statistics for 64093
| ZIP: | 64093 |
| Name: | WARRENSBURG |
| County: | JOHNSON |
| Area: | 184 mi2 / 477 km2 / 117815 acres / 476780504 m2 |
| Coordinates: | 38.790268, -93.73017 |
| Residential Addresses: | 11254 |
| Multifamily Addresses: | 414 |
| Single family Addresses: | 10385 |
| Business Addresses: | 1018 |
| P.O. Boxes: | 455 |
2000 Census Data for Warrensburg, Missouri 64093
Gender & Ages
Total Population: 24286
| Male |
| Population: | 12012 |
| < year old: | 149 |
| Year old: | 177 |
| Age 2: | 107 |
| Age 3: | 135 |
| Age 4: | 124 |
| Age 5: | 101 |
| Age 6: | 198 |
| Age 7: | 100 |
| Age 8: | 98 |
| Age 9: | 125 |
| Age 10: | 130 |
| Age 11: | 142 |
| Age 12: | 159 |
| Age 13: | 189 |
| Age 14: | 185 |
| Age 15: | 186 |
| Age 16: | 186 |
| Age 17: | 152 |
| Age 18: | 259 |
| Age 19: | 579 |
| Age 20: | 709 |
| Age 21: | 706 |
| 22-24: |
1159 |
| 25-29: |
931 |
| 30-34: |
660 |
| 35-39: |
780 |
| 40-44: |
837 |
| 45-49: |
568 |
| 50-54: |
483 |
| 55-59: |
413 |
| 60-61: |
156 |
| 62-64: |
140 |
| 65-66: |
151 |
| 67-69: |
230 |
| 70-74: |
260 |
| 75-79: |
182 |
| 80-84: |
67 |
| 85 & Up: | 99 |
| Female |
| Population: | 12274 |
| < year old: | 154 |
| Year old: | 175 |
| Age 2: | 122 |
| Age 3: | 117 |
| Age 4: | 186 |
| Age 5: | 115 |
| Age 6: | 110 |
| Age 7: | 145 |
| Age 8: | 160 |
| Age 9: | 115 |
| Age 10: | 127 |
| Age 11: | 140 |
| Age 12: | 168 |
| Age 13: | 131 |
| Age 14: | 161 |
| Age 15: | 214 |
| Age 16: | 141 |
| Age 17: | 97 |
| Age 18: | 371 |
| Age 19: | 789 |
| Age 20: | 608 |
| Age 21: | 598 |
| 22-24: |
968 |
| 25-29: |
740 |
| 30-34: |
713 |
| 35-39: |
759 |
| 40-44: |
784 |
| 45-49: |
679 |
| 50-54: |
543 |
| 55-59: |
426 |
| 60-61: |
173 |
| 62-64: |
206 |
| 65-66: |
127 |
| 67-69: |
221 |
| 70-74: |
313 |
| 75-79: |
293 |
| 80-84: |
152 |
| 85 & Up: | 233 |
Education Level of Residents
Total Population: 12319
| Male: | 5957 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 67 |
| 10th: | 88 |
| 11th: | 75 |
| 12th, No Diploma: | 114 |
| Graduates: | 1325 |
| Professional School: |
| Degree: | 126 |
| College/University: |
| < 1 Year: | 530 |
| > 1 Year, No Degree: | 1166 |
| Associates: | 313 |
| Bachelors: | 1012 |
| Doctorate: | 443 |
| Masters: | 547 |
| Female: | 6362 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 202 |
| High School: |
| 9th: | 33 |
| 10th: | 173 |
| 11th: | 170 |
| 12th, No Diploma: | 126 |
| Graduates: | 1746 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 423 |
| > 1 Year, No Degree: | 1008 |
| Associates: | 302 |
| Bachelors: | 1122 |
| Doctorate: | 80 |
| Masters: | 786 |
Veteran Status of Residents
| Total Males: | 9369 |
| Ages 18 to 64: |
| Total: | 8380 |
| Civilians: | 7775 |
| Non-Veteran Civilians: | 6071 |
| Veteran Civilians: | 1704 |
| Currently In Military: | 605 |
| Ages 65 & Up: |
| Total: | 989 |
| Civilians: | 989 |
| Non-Veteran Civilians: | 260 |
| Veteran Civilians: | 729 |
| Currently In Military: | |
| Total Females: | 9696 |
| Ages 18 to 64: |
| Total: | 8357 |
| Civilians: | 8282 |
| Non-Veteran Civilians: | 7989 |
| Veteran Civilians: | 293 |
| Currently In Military: | 75 |
| Ages 65 & Up: |
| Total: | 1339 |
| Civilians: | 1339 |
| Non-Veteran Civilians: | 1327 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 937 |
| 5 to 9: | 2847 |
| 10 to 14: | 2603 |
| 15 to 19: | 1841 |
| 20 to 24: | 892 |
| 25 to 29: | 302 |
| 30 to 35: | 698 |
| 36 to 39: | 195 |
| 40 to 44: | 113 |
| 45 to 59: | 499 |
| 60 to 89: | 705 |
| > 89 Minutes: | 289 |
Housing
| Total: | 21531 |
| Own: | 12662 |
| Rent: | 8869 |
Economic Statistics of Residents
Total Households: 8921
| Males 16 & Up: |
| Employed Civilian: | 6095 |
| Unemployed Civilians: | 439 |
| In Labor Force: | 7139 |
| Not In Labor Force: | 2568 |
| In Military: | 605 |
| Males & Females 16 & Up: |
| Workers: | 12257 |
| Work At Home: | 336 |
| Doesn't Work At Home: | 11921 |
| Family Below Poverty Line: | 631 |
| Household Below Poverty: | 1896 |
| Married Below Poverty Line: | 254 |
| Median Family Income: | 46662 |
| Median Household Income: | 33448 |
| Per Capita Income: | 16221 |
| Females 16 & Up: |
| Employed Civilian: | 5676 |
| Unemployed Civilians: | 559 |
| In Labor Force: | 6310 |
| Not In Labor Force: | 3624 |
| In Military: | 75 |
Ethnic Makeup
| Total Population: | 24286 |
| White: | 21730 |
| Black: | 1187 |
| Asian: | 470 |
| Pacific Islander: | 67 |
| Native American: | 120 |
| Multiracial: | 588 |
| Other: | 124 |