|
64083 Raymore ZIP Code Guide
|
64083 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 64083
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Raymore, Missouri 64083
Population Age & Sex Range for Raymore, Missouri 64083
| Total Population: | 12721 |
| Male Population: | 6135 |
| Male < 1: | 122 |
| Male 1: | 157 |
| Male 2: | 61 |
| Male 3: | 111 |
| Male 4: | 68 |
| Male 5: | 147 |
| Male 6: | 97 |
| Male 7: | 103 |
| Male 8: | 101 |
| Male 9: | 48 |
| Male 10: | 171 |
| Male 11: | 74 |
| Male 12: | 113 |
| Male 13: | 110 |
| Male 14: | 150 |
| Male 15: | 50 |
| Male 16: | 105 |
| Male 17: | 93 |
| Male 18: | 44 |
| Male 19: | 45 |
| Male 20: | 75 |
| Male 21: | 74 |
| Male 22-24: | 214 |
| Male 25-29: | 278 |
| Male 30-34: | 447 |
| Male 35-39: | 574 |
| Male 40-44: | 488 |
| Male 45-49: | 412 |
| Male 50-54: | 382 |
| Male 55-59: | 364 |
| Male 60-61: | 91 |
| Male 62-64: | 83 |
| Male 65-66: | 61 |
| Male 67-69: | 91 |
| Male 70-74: | 228 |
| Male 75-79: | 121 |
| Male 80-84: | 90 |
| Male 85 & Over: | 92 |
|
| Female Population: | 6586 |
| Female < 1: | 74 |
| Female 1: | 74 |
| Female 2: | 84 |
| Female 3: | 97 |
| Female 4: | 96 |
| Female 5: | 100 |
| Female 6: | 111 |
| Female 7: | 148 |
| Female 8: | 141 |
| Female 9: | 91 |
| Female 10: | 81 |
| Female 11: | 145 |
| Female 12: | 112 |
| Female 13: | 87 |
| Female 14: | 99 |
| Female 15: | 93 |
| Female 16: | 93 |
| Female 17: | 63 |
| Female 18: | 48 |
| Female 19: | 39 |
| Female 20: | 15 |
| Female 21: | 43 |
| Female 22-24: | 168 |
| Female 25-29: | 401 |
| Female 30-34: | 495 |
| Female 35-39: | 608 |
| Female 40-44: | 540 |
| Female 45-49: | 483 |
| Female 50-54: | 377 |
| Female 55-59: | 327 |
| Female 60-61: | 102 |
| Female 62-64: | 85 |
| Female 65-66: | 78 |
| Female 67-69: | 72 |
| Female 70-74: | 265 |
| Female 75-79: | 190 |
| Female 80-84: | 206 |
| Female 85 & Over: | 255 |
|
|
|
|
Ethnic Makeup of Raymore, Missouri 64083
| Total Population: | 12721 |
| White: | 12060 |
| Black: | 223 |
| Asian: | 58 |
| Pacific Islander: | |
| Native American: | 67 |
| Two or More: | 285 |
| Other: | 28 |
|
|
Housing Statistics for Raymore, Missouri 64083
| Total: | 12540 |
| Own: | 10658 |
| Rent: | 1882 |
|
|
Education Level for Residents of Raymore, Missouri 64083
| Total Population: | 8286 |
| Male: | 3802 |
| No School: | 30 |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| 7th - 8th: | 65 |
| 9th: | 50 |
| 10th: | 114 |
| 11th: | 80 |
| 12th, No Diploma: | 129 |
| High School Graduate: | 966 |
| Professional School Degree: | 91 |
| Less Than 1 Year College: | 256 |
| 1 or More Years College, No Degree: | 733 |
| Associates: | 241 |
| Bachelors: | 685 |
| Doctorate: | 13 |
| Masters: | 343 |
|
| Female: | 4484 |
| No School: | 7 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 5 |
| 7th - 8th: | 67 |
| 9th: | 56 |
| 10th: | 97 |
| 11th: | 129 |
| 12th, No Diploma: | 72 |
| High School Graduate: | 1589 |
| Professional School Degree: | 27 |
| Less Than 1 Year College: | 457 |
| 1 or More Years College, No Degree: | 769 |
| Associates: | 260 |
| Bachelors: | 589 |
| Doctorate: | |
| Masters: | 353 |
|
|
|
Economic Statistics for Raymore, Missouri 64083
| Employed Civilian Males: | 3404 |
| Unemployed Civilian Males: | 93 |
| Male Over 16 In Labor Force: | 3506 |
| Male Over 16 Not In Labor Force: | 946 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 2880 |
| Unemployed Civilian Females: | 81 |
| Female Over 16 In Labor Force: | 2961 |
| Female Over 16 Not In Labor Force: | 1992 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6182 |
| Work At Home: | 213 |
| Over 16, Doesn't Work At Home: | 5969 |
| Family Income Below Poverty: | 108 |
| Household Income Below Poverty: | 195 |
| Married Couple Below Poverty: | 27 |
| Median Family Income: | $61219 |
| Median Household Income: | $55413 |
| Per Capita Income: | $22295 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 126 |
| 5 to 9 Minutes: | 290 |
| 10 to 14 Minutes: | 515 |
| 15 to 19 Minutes: | 609 |
| 20 to 24 Minutes: | 832 |
| 25 to 29 Minutes: | 466 |
| 30 to 35 Minutes: | 1180 |
| 36 to 39 Minutes: | 338 |
| 40 to 44 Minutes: | 429 |
| 45 to 59 Minutes: | 903 |
| 60 to 89 Minutes: | 150 |
| 90 Minutes or More: | 131 |
|
|
Veterans Status for Residents of Raymore, Missouri 64083
| Total Males: | 4254 |
| Male 18 to 64 | 3571 |
| Male Civilian 18 to 64 | 3562 |
| Male Civilian Non-Veteran 18 to 64 | 2597 |
| Male Civilian Veteran 18 to 64 | 965 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 683 |
| Male Civilian 65 and Over | 683 |
| Male Civilian Non-Veteran 65 and Over | 172 |
| Male Civilian Veteran 65 and Over | 511 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4797 |
| Female 18 - 64 | 3731 |
| Female 65 and Over | 1066 |
| Female Civilians 18 - 64 | 3731 |
| Female Civilian Non-Veteran 18 - 64 | 3654 |
| Female Civilian Veteran 18 - 64 | 77 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1066 |
| Female Civilian Non-Veteran 65 and Over | 1066 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|