|
64133 Raytown ZIP Code Guide
|
64133 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 64133
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Raytown, Missouri 64133
Population Age & Sex Range for Raytown, Missouri 64133
| Total Population: | 34367 |
| Male Population: | 16167 |
| Male < 1: | 199 |
| Male 1: | 223 |
| Male 2: | 215 |
| Male 3: | 210 |
| Male 4: | 194 |
| Male 5: | 194 |
| Male 6: | 228 |
| Male 7: | 179 |
| Male 8: | 240 |
| Male 9: | 175 |
| Male 10: | 197 |
| Male 11: | 184 |
| Male 12: | 215 |
| Male 13: | 224 |
| Male 14: | 260 |
| Male 15: | 270 |
| Male 16: | 200 |
| Male 17: | 213 |
| Male 18: | 189 |
| Male 19: | 157 |
| Male 20: | 197 |
| Male 21: | 150 |
| Male 22-24: | 676 |
| Male 25-29: | 1000 |
| Male 30-34: | 1094 |
| Male 35-39: | 1280 |
| Male 40-44: | 1315 |
| Male 45-49: | 1225 |
| Male 50-54: | 1047 |
| Male 55-59: | 843 |
| Male 60-61: | 321 |
| Male 62-64: | 366 |
| Male 65-66: | 341 |
| Male 67-69: | 355 |
| Male 70-74: | 613 |
| Male 75-79: | 669 |
| Male 80-84: | 273 |
| Male 85 & Over: | 236 |
|
| Female Population: | 18200 |
| Female < 1: | 232 |
| Female 1: | 268 |
| Female 2: | 224 |
| Female 3: | 169 |
| Female 4: | 241 |
| Female 5: | 145 |
| Female 6: | 251 |
| Female 7: | 266 |
| Female 8: | 179 |
| Female 9: | 256 |
| Female 10: | 198 |
| Female 11: | 208 |
| Female 12: | 164 |
| Female 13: | 184 |
| Female 14: | 167 |
| Female 15: | 173 |
| Female 16: | 162 |
| Female 17: | 273 |
| Female 18: | 169 |
| Female 19: | 179 |
| Female 20: | 229 |
| Female 21: | 185 |
| Female 22-24: | 593 |
| Female 25-29: | 1063 |
| Female 30-34: | 1028 |
| Female 35-39: | 1221 |
| Female 40-44: | 1483 |
| Female 45-49: | 1333 |
| Female 50-54: | 1241 |
| Female 55-59: | 989 |
| Female 60-61: | 329 |
| Female 62-64: | 475 |
| Female 65-66: | 344 |
| Female 67-69: | 488 |
| Female 70-74: | 924 |
| Female 75-79: | 1020 |
| Female 80-84: | 562 |
| Female 85 & Over: | 585 |
|
|
|
|
Ethnic Makeup of Raytown, Missouri 64133
| Total Population: | 34367 |
| White: | 27978 |
| Black: | 4670 |
| Asian: | 355 |
| Pacific Islander: | 63 |
| Native American: | 114 |
| Two or More: | 879 |
| Other: | 308 |
|
|
Housing Statistics for Raytown, Missouri 64133
| Total: | 33943 |
| Own: | 25738 |
| Rent: | 8205 |
|
|
Education Level for Residents of Raytown, Missouri 64133
| Total Population: | 24063 |
| Male: | 10978 |
| No School: | 75 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 49 |
| 7th - 8th: | 311 |
| 9th: | 155 |
| 10th: | 140 |
| 11th: | 188 |
| 12th, No Diploma: | 332 |
| High School Graduate: | 3522 |
| Professional School Degree: | 175 |
| Less Than 1 Year College: | 953 |
| 1 or More Years College, No Degree: | 2064 |
| Associates: | 605 |
| Bachelors: | 1781 |
| Doctorate: | 79 |
| Masters: | 516 |
|
| Female: | 13085 |
| No School: | 27 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 42 |
| 7th - 8th: | 367 |
| 9th: | 312 |
| 10th: | 300 |
| 11th: | 309 |
| 12th, No Diploma: | 313 |
| High School Graduate: | 4691 |
| Professional School Degree: | 197 |
| Less Than 1 Year College: | 1316 |
| 1 or More Years College, No Degree: | 2079 |
| Associates: | 839 |
| Bachelors: | 1517 |
| Doctorate: | 68 |
| Masters: | 679 |
|
|
|
Economic Statistics for Raytown, Missouri 64133
| Employed Civilian Males: | 8938 |
| Unemployed Civilian Males: | 349 |
| Male Over 16 In Labor Force: | 9287 |
| Male Over 16 Not In Labor Force: | 3473 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 8272 |
| Unemployed Civilian Females: | 316 |
| Female Over 16 In Labor Force: | 8588 |
| Female Over 16 Not In Labor Force: | 6287 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16967 |
| Work At Home: | 308 |
| Over 16, Doesn't Work At Home: | 16659 |
| Family Income Below Poverty: | 390 |
| Household Income Below Poverty: | 912 |
| Married Couple Below Poverty: | 119 |
| Median Family Income: | $52041 |
| Median Household Income: | $42928 |
| Per Capita Income: | $22481 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 605 |
| 5 to 9 Minutes: | 1602 |
| 10 to 14 Minutes: | 1694 |
| 15 to 19 Minutes: | 2913 |
| 20 to 24 Minutes: | 3571 |
| 25 to 29 Minutes: | 1825 |
| 30 to 35 Minutes: | 2698 |
| 36 to 39 Minutes: | 418 |
| 40 to 44 Minutes: | 326 |
| 45 to 59 Minutes: | 592 |
| 60 to 89 Minutes: | 230 |
| 90 Minutes or More: | 185 |
|
|
Veterans Status for Residents of Raytown, Missouri 64133
| Total Males: | 12347 |
| Male 18 to 64 | 9860 |
| Male Civilian 18 to 64 | 9860 |
| Male Civilian Non-Veteran 18 to 64 | 7385 |
| Male Civilian Veteran 18 to 64 | 2475 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2487 |
| Male Civilian 65 and Over | 2487 |
| Male Civilian Non-Veteran 65 and Over | 739 |
| Male Civilian Veteran 65 and Over | 1748 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14440 |
| Female 18 - 64 | 10517 |
| Female 65 and Over | 3923 |
| Female Civilians 18 - 64 | 10517 |
| Female Civilian Non-Veteran 18 - 64 | 10376 |
| Female Civilian Veteran 18 - 64 | 141 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3923 |
| Female Civilian Non-Veteran 65 and Over | 3851 |
| Female Civilian Veteran 65 and Over | 72 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|