Belton, Missouri 64012
ZIP Code boundaries for 64012 in Belton, MO
2011 Statistics for 64012
| ZIP: | 64012 |
| Name: | BELTON |
| County: | CASS |
| Area: | 45 mi2 / 117 km2 / 28976 acres / 117262330 m2 |
| Coordinates: | 38.788143, -94.55324 |
| Residential Addresses: | 11203 |
| Multifamily Addresses: | 716 |
| Single family Addresses: | 10101 |
| Business Addresses: | 803 |
| P.O. Boxes: | 386 |
2000 Census Data for Belton, Missouri 64012
Gender & Ages
Total Population: 25461
| Male |
| Population: | 12473 |
| < year old: | 246 |
| Year old: | 191 |
| Age 2: | 145 |
| Age 3: | 193 |
| Age 4: | 243 |
| Age 5: | 281 |
| Age 6: | 190 |
| Age 7: | 187 |
| Age 8: | 236 |
| Age 9: | 222 |
| Age 10: | 206 |
| Age 11: | 158 |
| Age 12: | 186 |
| Age 13: | 263 |
| Age 14: | 230 |
| Age 15: | 220 |
| Age 16: | 116 |
| Age 17: | 235 |
| Age 18: | 215 |
| Age 19: | 138 |
| Age 20: | 137 |
| Age 21: | 183 |
| 22-24: |
427 |
| 25-29: |
837 |
| 30-34: |
911 |
| 35-39: |
1045 |
| 40-44: |
1203 |
| 45-49: |
817 |
| 50-54: |
707 |
| 55-59: |
556 |
| 60-61: |
198 |
| 62-64: |
194 |
| 65-66: |
156 |
| 67-69: |
333 |
| 70-74: |
256 |
| 75-79: |
186 |
| 80-84: |
152 |
| 85 & Up: | 74 |
| Female |
| Population: | 12988 |
| < year old: | 158 |
| Year old: | 216 |
| Age 2: | 161 |
| Age 3: | 183 |
| Age 4: | 221 |
| Age 5: | 162 |
| Age 6: | 145 |
| Age 7: | 168 |
| Age 8: | 193 |
| Age 9: | 215 |
| Age 10: | 171 |
| Age 11: | 303 |
| Age 12: | 235 |
| Age 13: | 235 |
| Age 14: | 195 |
| Age 15: | 164 |
| Age 16: | 176 |
| Age 17: | 243 |
| Age 18: | 45 |
| Age 19: | 176 |
| Age 20: | 102 |
| Age 21: | 172 |
| 22-24: |
537 |
| 25-29: |
821 |
| 30-34: |
1014 |
| 35-39: |
1096 |
| 40-44: |
1087 |
| 45-49: |
874 |
| 50-54: |
789 |
| 55-59: |
672 |
| 60-61: |
155 |
| 62-64: |
312 |
| 65-66: |
230 |
| 67-69: |
245 |
| 70-74: |
367 |
| 75-79: |
306 |
| 80-84: |
218 |
| 85 & Up: | 226 |
Education Level of Residents
Total Population: 16037
| Male: | 7625 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 229 |
| High School: |
| 9th: | 77 |
| 10th: | 266 |
| 11th: | 249 |
| 12th, No Diploma: | 348 |
| Graduates: | 2438 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 682 |
| > 1 Year, No Degree: | 1360 |
| Associates: | 563 |
| Bachelors: | 995 |
| Doctorate: | 23 |
| Masters: | 285 |
| Female: | 8412 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 185 |
| High School: |
| 9th: | 124 |
| 10th: | 276 |
| 11th: | 167 |
| 12th, No Diploma: | 310 |
| Graduates: | 3378 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 763 |
| > 1 Year, No Degree: | 1425 |
| Associates: | 633 |
| Bachelors: | 803 |
| Doctorate: | 15 |
| Masters: | 266 |
Veteran Status of Residents
| Total Males: | 8725 |
| Ages 18 to 64: |
| Total: | 7568 |
| Civilians: | 7347 |
| Non-Veteran Civilians: | 5415 |
| Veteran Civilians: | 1932 |
| Currently In Military: | 221 |
| Ages 65 & Up: |
| Total: | 1157 |
| Civilians: | 1157 |
| Non-Veteran Civilians: | 289 |
| Veteran Civilians: | 868 |
| Currently In Military: | |
| Total Females: | 9444 |
| Ages 18 to 64: |
| Total: | 7852 |
| Civilians: | 7815 |
| Non-Veteran Civilians: | 7675 |
| Veteran Civilians: | 140 |
| Currently In Military: | 37 |
| Ages 65 & Up: |
| Total: | 1592 |
| Civilians: | 1592 |
| Non-Veteran Civilians: | 1544 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 287 |
| 5 to 9: | 1188 |
| 10 to 14: | 1465 |
| 15 to 19: | 1410 |
| 20 to 24: | 1649 |
| 25 to 29: | 957 |
| 30 to 35: | 2374 |
| 36 to 39: | 735 |
| 40 to 44: | 645 |
| 45 to 59: | 1284 |
| 60 to 89: | 263 |
| > 89 Minutes: | 99 |
Housing
| Total: | 25144 |
| Own: | 19893 |
| Rent: | 5251 |
Economic Statistics of Residents
Total Households: 9386
| Males 16 & Up: |
| Employed Civilian: | 6654 |
| Unemployed Civilians: | 249 |
| In Labor Force: | 7124 |
| Not In Labor Force: | 1952 |
| In Military: | 221 |
| Males & Females 16 & Up: |
| Workers: | 12791 |
| Work At Home: | 435 |
| Doesn't Work At Home: | 12356 |
| Family Below Poverty Line: | 411 |
| Household Below Poverty: | 650 |
| Married Below Poverty Line: | 153 |
| Median Family Income: | 53313 |
| Median Household Income: | 46929 |
| Per Capita Income: | 20003 |
| Females 16 & Up: |
| Employed Civilian: | 6005 |
| Unemployed Civilians: | 253 |
| In Labor Force: | 6295 |
| Not In Labor Force: | 3568 |
| In Military: | 37 |
Ethnic Makeup
| Total Population: | 25461 |
| White: | 23642 |
| Black: | 849 |
| Asian: | 87 |
| Pacific Islander: | 20 |
| Native American: | 156 |
| Multiracial: | 458 |
| Other: | 249 |