Garden City, Missouri 64747
ZIP Code boundaries for 64747 in Garden City, MO
2011 Statistics for 64747
| ZIP: | 64747 |
| Name: | GARDEN CITY |
| County: | CASS |
| Area: | 159 mi2 / 411 km2 / 101510 acres / 410796155 m2 |
| Coordinates: | 38.52444, -94.180855 |
| Residential Addresses: | 1583 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1298 |
| Business Addresses: | 91 |
| P.O. Boxes: | 285 |
2000 Census Data for Garden City, Missouri 64747
Gender & Ages
Total Population: 3728
| Male |
| Population: | 1894 |
| < year old: | 25 |
| Year old: | 23 |
| Age 2: | 32 |
| Age 3: | 22 |
| Age 4: | 45 |
| Age 5: | 29 |
| Age 6: | 33 |
| Age 7: | 31 |
| Age 8: | 24 |
| Age 9: | 31 |
| Age 10: | 31 |
| Age 11: | 18 |
| Age 12: | 37 |
| Age 13: | 30 |
| Age 14: | 32 |
| Age 15: | 45 |
| Age 16: | 37 |
| Age 17: | 29 |
| Age 18: | 33 |
| Age 19: | 21 |
| Age 20: | 23 |
| Age 21: | 20 |
| 22-24: |
52 |
| 25-29: |
127 |
| 30-34: |
118 |
| 35-39: |
151 |
| 40-44: |
122 |
| 45-49: |
145 |
| 50-54: |
144 |
| 55-59: |
109 |
| 60-61: |
41 |
| 62-64: |
49 |
| 65-66: |
23 |
| 67-69: |
40 |
| 70-74: |
65 |
| 75-79: |
33 |
| 80-84: |
15 |
| 85 & Up: | 9 |
| Female |
| Population: | 1834 |
| < year old: | 23 |
| Year old: | 42 |
| Age 2: | 17 |
| Age 3: | 22 |
| Age 4: | 36 |
| Age 5: | 21 |
| Age 6: | 26 |
| Age 7: | 42 |
| Age 8: | 29 |
| Age 9: | 29 |
| Age 10: | 20 |
| Age 11: | 30 |
| Age 12: | 30 |
| Age 13: | 28 |
| Age 14: | 20 |
| Age 15: | 21 |
| Age 16: | 20 |
| Age 17: | 43 |
| Age 18: | 22 |
| Age 19: | 17 |
| Age 20: | 13 |
| Age 21: | 13 |
| 22-24: |
65 |
| 25-29: |
108 |
| 30-34: |
118 |
| 35-39: |
142 |
| 40-44: |
175 |
| 45-49: |
128 |
| 50-54: |
110 |
| 55-59: |
98 |
| 60-61: |
31 |
| 62-64: |
50 |
| 65-66: |
22 |
| 67-69: |
47 |
| 70-74: |
73 |
| 75-79: |
47 |
| 80-84: |
32 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 2396
| Male: | 1191 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 46 |
| 10th: | 67 |
| 11th: | 37 |
| 12th, No Diploma: | 42 |
| Graduates: | 558 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 95 |
| > 1 Year, No Degree: | 124 |
| Associates: | 32 |
| Bachelors: | 107 |
| Doctorate: | 2 |
| Masters: | 17 |
| Female: | 1205 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 20 |
| 10th: | 37 |
| 11th: | 46 |
| 12th, No Diploma: | 22 |
| Graduates: | 544 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 141 |
| > 1 Year, No Degree: | 140 |
| Associates: | 37 |
| Bachelors: | 97 |
| Doctorate: | 2 |
| Masters: | 39 |
Veteran Status of Residents
| Total Males: | 1340 |
| Ages 18 to 64: |
| Total: | 1155 |
| Civilians: | 1155 |
| Non-Veteran Civilians: | 870 |
| Veteran Civilians: | 285 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 185 |
| Civilians: | 185 |
| Non-Veteran Civilians: | 56 |
| Veteran Civilians: | 129 |
| Currently In Military: | |
| Total Females: | 1335 |
| Ages 18 to 64: |
| Total: | 1090 |
| Civilians: | 1090 |
| Non-Veteran Civilians: | 1073 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 245 |
| Civilians: | 245 |
| Non-Veteran Civilians: | 238 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 90 |
| 5 to 9: | 95 |
| 10 to 14: | 133 |
| 15 to 19: | 189 |
| 20 to 24: | 177 |
| 25 to 29: | 48 |
| 30 to 35: | 137 |
| 36 to 39: | 61 |
| 40 to 44: | 52 |
| 45 to 59: | 347 |
| 60 to 89: | 332 |
| > 89 Minutes: | 30 |
Housing
| Total: | 3728 |
| Own: | 3123 |
| Rent: | 605 |
Economic Statistics of Residents
Total Households: 1406
| Males 16 & Up: |
| Employed Civilian: | 1022 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 1060 |
| Not In Labor Force: | 346 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1780 |
| Work At Home: | 89 |
| Doesn't Work At Home: | 1691 |
| Family Below Poverty Line: | 81 |
| Household Below Poverty: | 126 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 45391 |
| Median Household Income: | 41333 |
| Per Capita Income: | 19026 |
| Females 16 & Up: |
| Employed Civilian: | 798 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 823 |
| Not In Labor Force: | 575 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3728 |
| White: | 3611 |
| Black: | 31 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 36 |
| Multiracial: | 36 |
| Other: | 7 |