Harrisonville, Missouri 64701
ZIP Code boundaries for 64701 in Harrisonville, MO
2011 Statistics for 64701
| ZIP: | 64701 |
| Name: | HARRISONVILLE |
| County: | CASS |
| Area: | 121 mi2 / 312 km2 / 77189 acres / 312374674 m2 |
| Coordinates: | 38.61739, -94.32853 |
| Residential Addresses: | 5919 |
| Multifamily Addresses: | 143 |
| Single family Addresses: | 5461 |
| Business Addresses: | 686 |
| P.O. Boxes: | 315 |
2000 Census Data for Harrisonville, Missouri 64701
Gender & Ages
Total Population: 13290
| Male |
| Population: | 6394 |
| < year old: | 86 |
| Year old: | 107 |
| Age 2: | 107 |
| Age 3: | 144 |
| Age 4: | 77 |
| Age 5: | 135 |
| Age 6: | 78 |
| Age 7: | 121 |
| Age 8: | 83 |
| Age 9: | 127 |
| Age 10: | 117 |
| Age 11: | 91 |
| Age 12: | 83 |
| Age 13: | 89 |
| Age 14: | 101 |
| Age 15: | 89 |
| Age 16: | 106 |
| Age 17: | 107 |
| Age 18: | 93 |
| Age 19: | 56 |
| Age 20: | 38 |
| Age 21: | 57 |
| 22-24: |
218 |
| 25-29: |
378 |
| 30-34: |
457 |
| 35-39: |
557 |
| 40-44: |
536 |
| 45-49: |
445 |
| 50-54: |
354 |
| 55-59: |
392 |
| 60-61: |
119 |
| 62-64: |
134 |
| 65-66: |
107 |
| 67-69: |
137 |
| 70-74: |
167 |
| 75-79: |
163 |
| 80-84: |
80 |
| 85 & Up: | 58 |
| Female |
| Population: | 6896 |
| < year old: | 57 |
| Year old: | 124 |
| Age 2: | 155 |
| Age 3: | 80 |
| Age 4: | 48 |
| Age 5: | 115 |
| Age 6: | 78 |
| Age 7: | 128 |
| Age 8: | 99 |
| Age 9: | 85 |
| Age 10: | 121 |
| Age 11: | 71 |
| Age 12: | 117 |
| Age 13: | 72 |
| Age 14: | 106 |
| Age 15: | 127 |
| Age 16: | 100 |
| Age 17: | 93 |
| Age 18: | 88 |
| Age 19: | 86 |
| Age 20: | 52 |
| Age 21: | 84 |
| 22-24: |
213 |
| 25-29: |
404 |
| 30-34: |
452 |
| 35-39: |
482 |
| 40-44: |
611 |
| 45-49: |
456 |
| 50-54: |
401 |
| 55-59: |
399 |
| 60-61: |
121 |
| 62-64: |
148 |
| 65-66: |
108 |
| 67-69: |
163 |
| 70-74: |
258 |
| 75-79: |
156 |
| 80-84: |
218 |
| 85 & Up: | 220 |
Education Level of Residents
Total Population: 8681
| Male: | 4084 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 76 |
| 10th: | 159 |
| 11th: | 103 |
| 12th, No Diploma: | 113 |
| Graduates: | 1693 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 320 |
| > 1 Year, No Degree: | 649 |
| Associates: | 225 |
| Bachelors: | 309 |
| Doctorate: | 21 |
| Masters: | 151 |
| Female: | 4597 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 85 |
| 10th: | 177 |
| 11th: | 82 |
| 12th, No Diploma: | 102 |
| Graduates: | 1999 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 525 |
| > 1 Year, No Degree: | 630 |
| Associates: | 230 |
| Bachelors: | 442 |
| Doctorate: | |
| Masters: | 119 |
Veteran Status of Residents
| Total Males: | 4546 |
| Ages 18 to 64: |
| Total: | 3834 |
| Civilians: | 3822 |
| Non-Veteran Civilians: | 2916 |
| Veteran Civilians: | 906 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 712 |
| Civilians: | 712 |
| Non-Veteran Civilians: | 240 |
| Veteran Civilians: | 472 |
| Currently In Military: | |
| Total Females: | 5120 |
| Ages 18 to 64: |
| Total: | 3997 |
| Civilians: | 3997 |
| Non-Veteran Civilians: | 3880 |
| Veteran Civilians: | 117 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1123 |
| Civilians: | 1123 |
| Non-Veteran Civilians: | 1117 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 367 |
| 5 to 9: | 967 |
| 10 to 14: | 836 |
| 15 to 19: | 444 |
| 20 to 24: | 571 |
| 25 to 29: | 287 |
| 30 to 35: | 770 |
| 36 to 39: | 228 |
| 40 to 44: | 232 |
| 45 to 59: | 1033 |
| 60 to 89: | 443 |
| > 89 Minutes: | 51 |
Housing
| Total: | 12904 |
| Own: | 9939 |
| Rent: | 2965 |
Economic Statistics of Residents
Total Households: 5017
| Males 16 & Up: |
| Employed Civilian: | 3349 |
| Unemployed Civilians: | 64 |
| In Labor Force: | 3425 |
| Not In Labor Force: | 1334 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 6482 |
| Work At Home: | 253 |
| Doesn't Work At Home: | 6229 |
| Family Below Poverty Line: | 128 |
| Household Below Poverty: | 326 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 51735 |
| Median Household Income: | 44720 |
| Per Capita Income: | 19196 |
| Females 16 & Up: |
| Employed Civilian: | 3224 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 3356 |
| Not In Labor Force: | 1957 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13290 |
| White: | 12792 |
| Black: | 78 |
| Asian: | 87 |
| Pacific Islander: | 12 |
| Native American: | 85 |
| Multiracial: | 202 |
| Other: | 34 |