Kansas City, Missouri 64134
ZIP Code boundaries for 64134 in Kansas City, MO
2011 Statistics for 64134
| ZIP: | 64134 |
| Name: | KANSAS CITY |
| County: | JACKSON |
| Area: | 12 mi2 / 32 km2 / 7829 acres / 31682897 m2 |
| Coordinates: | 38.930687, -94.486244 |
| Residential Addresses: | 9082 |
| Multifamily Addresses: | 553 |
| Single family Addresses: | 8119 |
| Business Addresses: | 533 |
| P.O. Boxes: | 410 |
2000 Census Data for Kansas City, Missouri 64134
Gender & Ages
Total Population: 23529
| Male |
| Population: | 11367 |
| < year old: | 177 |
| Year old: | 172 |
| Age 2: | 218 |
| Age 3: | 160 |
| Age 4: | 280 |
| Age 5: | 150 |
| Age 6: | 228 |
| Age 7: | 213 |
| Age 8: | 261 |
| Age 9: | 204 |
| Age 10: | 256 |
| Age 11: | 216 |
| Age 12: | 231 |
| Age 13: | 195 |
| Age 14: | 208 |
| Age 15: | 219 |
| Age 16: | 158 |
| Age 17: | 247 |
| Age 18: | 201 |
| Age 19: | 142 |
| Age 20: | 153 |
| Age 21: | 90 |
| 22-24: |
427 |
| 25-29: |
897 |
| 30-34: |
772 |
| 35-39: |
1036 |
| 40-44: |
833 |
| 45-49: |
747 |
| 50-54: |
547 |
| 55-59: |
451 |
| 60-61: |
151 |
| 62-64: |
194 |
| 65-66: |
132 |
| 67-69: |
135 |
| 70-74: |
372 |
| 75-79: |
201 |
| 80-84: |
58 |
| 85 & Up: | 35 |
| Female |
| Population: | 12162 |
| < year old: | 144 |
| Year old: | 165 |
| Age 2: | 136 |
| Age 3: | 201 |
| Age 4: | 165 |
| Age 5: | 171 |
| Age 6: | 131 |
| Age 7: | 255 |
| Age 8: | 238 |
| Age 9: | 242 |
| Age 10: | 176 |
| Age 11: | 185 |
| Age 12: | 195 |
| Age 13: | 185 |
| Age 14: | 171 |
| Age 15: | 206 |
| Age 16: | 167 |
| Age 17: | 186 |
| Age 18: | 131 |
| Age 19: | 174 |
| Age 20: | 115 |
| Age 21: | 142 |
| 22-24: |
577 |
| 25-29: |
973 |
| 30-34: |
998 |
| 35-39: |
1117 |
| 40-44: |
887 |
| 45-49: |
831 |
| 50-54: |
690 |
| 55-59: |
556 |
| 60-61: |
163 |
| 62-64: |
254 |
| 65-66: |
140 |
| 67-69: |
309 |
| 70-74: |
262 |
| 75-79: |
314 |
| 80-84: |
85 |
| 85 & Up: | 125 |
Education Level of Residents
Total Population: 14265
| Male: | 6561 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 184 |
| High School: |
| 9th: | 110 |
| 10th: | 196 |
| 11th: | 197 |
| 12th, No Diploma: | 394 |
| Graduates: | 2105 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 656 |
| > 1 Year, No Degree: | 1101 |
| Associates: | 394 |
| Bachelors: | 833 |
| Doctorate: | 12 |
| Masters: | 258 |
| Female: | 7704 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 165 |
| 10th: | 173 |
| 11th: | 288 |
| 12th, No Diploma: | 362 |
| Graduates: | 2418 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 913 |
| > 1 Year, No Degree: | 1531 |
| Associates: | 501 |
| Bachelors: | 859 |
| Doctorate: | 10 |
| Masters: | 288 |
Veteran Status of Residents
| Total Males: | 7574 |
| Ages 18 to 64: |
| Total: | 6641 |
| Civilians: | 6605 |
| Non-Veteran Civilians: | 5079 |
| Veteran Civilians: | 1526 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 933 |
| Civilians: | 933 |
| Non-Veteran Civilians: | 233 |
| Veteran Civilians: | 700 |
| Currently In Military: | |
| Total Females: | 8843 |
| Ages 18 to 64: |
| Total: | 7608 |
| Civilians: | 7608 |
| Non-Veteran Civilians: | 7371 |
| Veteran Civilians: | 237 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1235 |
| Civilians: | 1235 |
| Non-Veteran Civilians: | 1197 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 177 |
| 5 to 9: | 870 |
| 10 to 14: | 1290 |
| 15 to 19: | 1905 |
| 20 to 24: | 2189 |
| 25 to 29: | 935 |
| 30 to 35: | 2063 |
| 36 to 39: | 264 |
| 40 to 44: | 291 |
| 45 to 59: | 473 |
| 60 to 89: | 133 |
| > 89 Minutes: | 166 |
Housing
| Total: | 23400 |
| Own: | 16250 |
| Rent: | 7150 |
Economic Statistics of Residents
Total Households: 8854
| Males 16 & Up: |
| Employed Civilian: | 5552 |
| Unemployed Civilians: | 373 |
| In Labor Force: | 5961 |
| Not In Labor Force: | 2018 |
| In Military: | 36 |
| Males & Females 16 & Up: |
| Workers: | 10938 |
| Work At Home: | 182 |
| Doesn't Work At Home: | 10756 |
| Family Below Poverty Line: | 506 |
| Household Below Poverty: | 809 |
| Married Below Poverty Line: | 122 |
| Median Family Income: | 42884 |
| Median Household Income: | 39176 |
| Per Capita Income: | 16859 |
| Females 16 & Up: |
| Employed Civilian: | 5614 |
| Unemployed Civilians: | 271 |
| In Labor Force: | 5885 |
| Not In Labor Force: | 3311 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23529 |
| White: | 10995 |
| Black: | 10977 |
| Asian: | 221 |
| Pacific Islander: | 33 |
| Native American: | 116 |
| Multiracial: | 747 |
| Other: | 440 |