Leawood, Kansas 66211
ZIP Code boundaries for 66211 in Leawood, KS
2011 Statistics for 66211
| ZIP: | 66211 |
| Name: | LEAWOOD |
| County: | JOHNSON |
| Area: | 4 mi2 / 11 km2 / 2807 acres / 11359958 m2 |
| Coordinates: | 38.92397, -94.63738 |
| Residential Addresses: | 2284 |
| Multifamily Addresses: | 1056 |
| Single family Addresses: | 1228 |
| Business Addresses: | 836 |
| P.O. Boxes: | 0 |
2000 Census Data for Leawood, Kansas 66211
Gender & Ages
Total Population: 3477
| Male |
| Population: | 1750 |
| < year old: | 24 |
| Year old: | 24 |
| Age 2: | 31 |
| Age 3: | 40 |
| Age 4: | 8 |
| Age 5: | 21 |
| Age 6: | 12 |
| Age 7: | 25 |
| Age 8: | 24 |
| Age 9: | 25 |
| Age 10: | 18 |
| Age 11: | 41 |
| Age 12: | 12 |
| Age 13: | 59 |
| Age 14: | 54 |
| Age 15: | 5 |
| Age 16: | 41 |
| Age 17: | 41 |
| Age 18: | 36 |
| Age 19: | 8 |
| Age 20: | 17 |
| Age 21: | 9 |
| 22-24: |
62 |
| 25-29: |
59 |
| 30-34: |
42 |
| 35-39: |
79 |
| 40-44: |
113 |
| 45-49: |
164 |
| 50-54: |
218 |
| 55-59: |
124 |
| 60-61: |
42 |
| 62-64: |
42 |
| 65-66: |
20 |
| 67-69: |
30 |
| 70-74: |
65 |
| 75-79: |
75 |
| 80-84: |
25 |
| 85 & Up: | 15 |
| Female |
| Population: | 1727 |
| < year old: | 19 |
| Year old: | |
| Age 2: | 13 |
| Age 3: | 18 |
| Age 4: | 8 |
| Age 5: | 18 |
| Age 6: | 22 |
| Age 7: | 19 |
| Age 8: | 12 |
| Age 9: | 26 |
| Age 10: | 13 |
| Age 11: | 17 |
| Age 12: | 13 |
| Age 13: | 25 |
| Age 14: | 9 |
| Age 15: | 33 |
| Age 16: | 36 |
| Age 17: | 20 |
| Age 18: | 8 |
| Age 19: | |
| Age 20: | 8 |
| Age 21: | |
| 22-24: |
38 |
| 25-29: |
78 |
| 30-34: |
55 |
| 35-39: |
120 |
| 40-44: |
137 |
| 45-49: |
250 |
| 50-54: |
207 |
| 55-59: |
134 |
| 60-61: |
35 |
| 62-64: |
25 |
| 65-66: |
41 |
| 67-69: |
43 |
| 70-74: |
80 |
| 75-79: |
90 |
| 80-84: |
42 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 2465
| Male: | 1113 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 21 |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | |
| Graduates: | 54 |
| Professional School: |
| Degree: | 192 |
| College/University: |
| < 1 Year: | 31 |
| > 1 Year, No Degree: | 105 |
| Associates: | 12 |
| Bachelors: | 433 |
| Doctorate: | 62 |
| Masters: | 203 |
| Female: | 1352 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | |
| 10th: | 7 |
| 11th: | |
| 12th, No Diploma: | |
| Graduates: | 143 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 83 |
| > 1 Year, No Degree: | 267 |
| Associates: | 84 |
| Bachelors: | 406 |
| Doctorate: | 27 |
| Masters: | 224 |
Veteran Status of Residents
| Total Males: | 1245 |
| Ages 18 to 64: |
| Total: | 1015 |
| Civilians: | 1015 |
| Non-Veteran Civilians: | 822 |
| Veteran Civilians: | 193 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 230 |
| Civilians: | 230 |
| Non-Veteran Civilians: | 47 |
| Veteran Civilians: | 183 |
| Currently In Military: | |
| Total Females: | 1406 |
| Ages 18 to 64: |
| Total: | 1095 |
| Civilians: | 1095 |
| Non-Veteran Civilians: | 1088 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 311 |
| Civilians: | 311 |
| Non-Veteran Civilians: | 311 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 45 |
| 5 to 9: | 236 |
| 10 to 14: | 250 |
| 15 to 19: | 201 |
| 20 to 24: | 291 |
| 25 to 29: | 52 |
| 30 to 35: | 252 |
| 36 to 39: | 30 |
| 40 to 44: | 42 |
| 45 to 59: | 14 |
| 60 to 89: | 26 |
| > 89 Minutes: | |
Housing
| Total: | 3477 |
| Own: | 3043 |
| Rent: | 434 |
Economic Statistics of Residents
Total Households: 1441
| Males 16 & Up: |
| Employed Civilian: | 1000 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 1032 |
| Not In Labor Force: | 295 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1595 |
| Work At Home: | 156 |
| Doesn't Work At Home: | 1439 |
| Family Below Poverty Line: | 4 |
| Household Below Poverty: | 21 |
| Married Below Poverty Line: | 4 |
| Median Family Income: | 130711 |
| Median Household Income: | 95349 |
| Per Capita Income: | 68851 |
| Females 16 & Up: |
| Employed Civilian: | 622 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 632 |
| Not In Labor Force: | 830 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3477 |
| White: | 3297 |
| Black: | 24 |
| Asian: | 123 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 27 |
| Other: | |