Overland Park, Kansas 66221
ZIP Code boundaries for 66221 in Overland Park, KS
2011 Statistics for 66221
| ZIP: | 66221 |
| Name: | OVERLAND PARK |
| County: | JOHNSON |
| Area: | 8 mi2 / 20 km2 / 4826 acres / 19530732 m2 |
| Coordinates: | 38.863415, -94.71013 |
| Residential Addresses: | 5297 |
| Multifamily Addresses: | 529 |
| Single family Addresses: | 4768 |
| Business Addresses: | 157 |
| P.O. Boxes: | 0 |
2000 Census Data for Overland Park, Kansas 66221
Gender & Ages
Total Population: 6092
| Male |
| Population: | 3063 |
| < year old: | 85 |
| Year old: | 63 |
| Age 2: | 31 |
| Age 3: | 47 |
| Age 4: | 65 |
| Age 5: | 73 |
| Age 6: | 100 |
| Age 7: | 83 |
| Age 8: | 42 |
| Age 9: | 103 |
| Age 10: | 85 |
| Age 11: | 52 |
| Age 12: | 58 |
| Age 13: | 77 |
| Age 14: | 60 |
| Age 15: | 68 |
| Age 16: | 75 |
| Age 17: | 91 |
| Age 18: | 55 |
| Age 19: | 10 |
| Age 20: | 9 |
| Age 21: | 5 |
| 22-24: |
26 |
| 25-29: |
46 |
| 30-34: |
152 |
| 35-39: |
353 |
| 40-44: |
364 |
| 45-49: |
289 |
| 50-54: |
213 |
| 55-59: |
124 |
| 60-61: |
29 |
| 62-64: |
22 |
| 65-66: |
27 |
| 67-69: |
49 |
| 70-74: |
11 |
| 75-79: |
7 |
| 80-84: |
|
| 85 & Up: | 14 |
| Female |
| Population: | 3029 |
| < year old: | 48 |
| Year old: | 36 |
| Age 2: | 34 |
| Age 3: | 93 |
| Age 4: | 82 |
| Age 5: | 79 |
| Age 6: | 49 |
| Age 7: | 72 |
| Age 8: | 68 |
| Age 9: | 69 |
| Age 10: | 54 |
| Age 11: | 81 |
| Age 12: | 70 |
| Age 13: | 76 |
| Age 14: | 80 |
| Age 15: | 81 |
| Age 16: | 21 |
| Age 17: | 53 |
| Age 18: | 47 |
| Age 19: | 20 |
| Age 20: | |
| Age 21: | 24 |
| 22-24: |
46 |
| 25-29: |
60 |
| 30-34: |
219 |
| 35-39: |
425 |
| 40-44: |
338 |
| 45-49: |
334 |
| 50-54: |
134 |
| 55-59: |
93 |
| 60-61: |
24 |
| 62-64: |
55 |
| 65-66: |
15 |
| 67-69: |
16 |
| 70-74: |
19 |
| 75-79: |
6 |
| 80-84: |
|
| 85 & Up: | 8 |
Education Level of Residents
Total Population: 3446
| Male: | 1700 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | 7 |
| 12th, No Diploma: | 9 |
| Graduates: | 57 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 196 |
| Associates: | 32 |
| Bachelors: | 887 |
| Doctorate: | 25 |
| Masters: | 349 |
| Female: | 1746 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | 9 |
| 12th, No Diploma: | 23 |
| Graduates: | 107 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 82 |
| > 1 Year, No Degree: | 253 |
| Associates: | 108 |
| Bachelors: | 835 |
| Doctorate: | 16 |
| Masters: | 246 |
Veteran Status of Residents
| Total Males: | 1805 |
| Ages 18 to 64: |
| Total: | 1697 |
| Civilians: | 1697 |
| Non-Veteran Civilians: | 1397 |
| Veteran Civilians: | 300 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 108 |
| Civilians: | 108 |
| Non-Veteran Civilians: | 19 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Total Females: | 1883 |
| Ages 18 to 64: |
| Total: | 1819 |
| Civilians: | 1819 |
| Non-Veteran Civilians: | 1815 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 64 |
| Civilians: | 64 |
| Non-Veteran Civilians: | 64 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 15 |
| 5 to 9: | 136 |
| 10 to 14: | 428 |
| 15 to 19: | 586 |
| 20 to 24: | 484 |
| 25 to 29: | 191 |
| 30 to 35: | 346 |
| 36 to 39: | 72 |
| 40 to 44: | 97 |
| 45 to 59: | 114 |
| 60 to 89: | 19 |
| > 89 Minutes: | 32 |
Housing
| Total: | 6092 |
| Own: | 6053 |
| Rent: | 39 |
Economic Statistics of Residents
Total Households: 1753
| Males 16 & Up: |
| Employed Civilian: | 1669 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 1699 |
| Not In Labor Force: | 272 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2683 |
| Work At Home: | 163 |
| Doesn't Work At Home: | 2520 |
| Family Below Poverty Line: | 30 |
| Household Below Poverty: | 30 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 130793 |
| Median Household Income: | 128473 |
| Per Capita Income: | 43589 |
| Females 16 & Up: |
| Employed Civilian: | 1031 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 1076 |
| Not In Labor Force: | 881 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6092 |
| White: | 5778 |
| Black: | 124 |
| Asian: | 61 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 96 |
| Other: | 4 |