Overland Park, Kansas 66223
ZIP Code boundaries for 66223 in Overland Park, KS
2011 Statistics for 66223
| ZIP: | 66223 |
| Name: | OVERLAND PARK |
| County: | JOHNSON |
| Area: | 6 mi2 / 16 km2 / 3954 acres / 15999948 m2 |
| Coordinates: | 38.86241, -94.668335 |
| Residential Addresses: | 8600 |
| Multifamily Addresses: | 1843 |
| Single family Addresses: | 6757 |
| Business Addresses: | 458 |
| P.O. Boxes: | 0 |
2000 Census Data for Overland Park, Kansas 66223
Gender & Ages
Total Population: 12752
| Male |
| Population: | 6242 |
| < year old: | 133 |
| Year old: | 127 |
| Age 2: | 177 |
| Age 3: | 206 |
| Age 4: | 120 |
| Age 5: | 166 |
| Age 6: | 146 |
| Age 7: | 95 |
| Age 8: | 124 |
| Age 9: | 152 |
| Age 10: | 95 |
| Age 11: | 109 |
| Age 12: | 122 |
| Age 13: | 101 |
| Age 14: | 68 |
| Age 15: | 116 |
| Age 16: | 108 |
| Age 17: | 71 |
| Age 18: | 55 |
| Age 19: | 78 |
| Age 20: | 44 |
| Age 21: | 16 |
| 22-24: |
109 |
| 25-29: |
240 |
| 30-34: |
676 |
| 35-39: |
810 |
| 40-44: |
622 |
| 45-49: |
474 |
| 50-54: |
382 |
| 55-59: |
210 |
| 60-61: |
59 |
| 62-64: |
66 |
| 65-66: |
44 |
| 67-69: |
49 |
| 70-74: |
38 |
| 75-79: |
17 |
| 80-84: |
8 |
| 85 & Up: | 9 |
| Female |
| Population: | 6510 |
| < year old: | 122 |
| Year old: | 154 |
| Age 2: | 144 |
| Age 3: | 154 |
| Age 4: | 143 |
| Age 5: | 243 |
| Age 6: | 111 |
| Age 7: | 186 |
| Age 8: | 122 |
| Age 9: | 131 |
| Age 10: | 140 |
| Age 11: | 104 |
| Age 12: | 107 |
| Age 13: | 80 |
| Age 14: | 70 |
| Age 15: | 127 |
| Age 16: | 66 |
| Age 17: | 98 |
| Age 18: | 89 |
| Age 19: | 19 |
| Age 20: | 18 |
| Age 21: | 20 |
| 22-24: |
122 |
| 25-29: |
375 |
| 30-34: |
779 |
| 35-39: |
776 |
| 40-44: |
714 |
| 45-49: |
473 |
| 50-54: |
334 |
| 55-59: |
242 |
| 60-61: |
21 |
| 62-64: |
48 |
| 65-66: |
31 |
| 67-69: |
27 |
| 70-74: |
42 |
| 75-79: |
44 |
| 80-84: |
7 |
| 85 & Up: | 27 |
Education Level of Residents
Total Population: 7644
| Male: | 3704 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 9 |
| 10th: | 16 |
| 11th: | 9 |
| 12th, No Diploma: | 28 |
| Graduates: | 308 |
| Professional School: |
| Degree: | 180 |
| College/University: |
| < 1 Year: | 118 |
| > 1 Year, No Degree: | 568 |
| Associates: | 214 |
| Bachelors: | 1591 |
| Doctorate: | 92 |
| Masters: | 562 |
| Female: | 3940 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | |
| 10th: | 22 |
| 11th: | 9 |
| 12th, No Diploma: | 24 |
| Graduates: | 491 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 229 |
| > 1 Year, No Degree: | 479 |
| Associates: | 364 |
| Bachelors: | 1606 |
| Doctorate: | 22 |
| Masters: | 545 |
Veteran Status of Residents
| Total Males: | 4006 |
| Ages 18 to 64: |
| Total: | 3841 |
| Civilians: | 3841 |
| Non-Veteran Civilians: | 3263 |
| Veteran Civilians: | 578 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 165 |
| Civilians: | 165 |
| Non-Veteran Civilians: | 30 |
| Veteran Civilians: | 135 |
| Currently In Military: | |
| Total Females: | 4208 |
| Ages 18 to 64: |
| Total: | 4030 |
| Civilians: | 4030 |
| Non-Veteran Civilians: | 4021 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 178 |
| Civilians: | 178 |
| Non-Veteran Civilians: | 178 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 87 |
| 5 to 9: | 552 |
| 10 to 14: | 885 |
| 15 to 19: | 1398 |
| 20 to 24: | 988 |
| 25 to 29: | 491 |
| 30 to 35: | 888 |
| 36 to 39: | 208 |
| 40 to 44: | 169 |
| 45 to 59: | 226 |
| 60 to 89: | 145 |
| > 89 Minutes: | 46 |
Housing
| Total: | 12752 |
| Own: | 11971 |
| Rent: | 781 |
Economic Statistics of Residents
Total Households: 4089
| Males 16 & Up: |
| Employed Civilian: | 3659 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 3722 |
| Not In Labor Force: | 463 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6428 |
| Work At Home: | 345 |
| Doesn't Work At Home: | 6083 |
| Family Below Poverty Line: | 25 |
| Household Below Poverty: | 41 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 89077 |
| Median Household Income: | 87202 |
| Per Capita Income: | 32047 |
| Females 16 & Up: |
| Employed Civilian: | 2816 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 2874 |
| Not In Labor Force: | 1498 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12752 |
| White: | 11737 |
| Black: | 167 |
| Asian: | 372 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 184 |
| Other: | 254 |